33(8/31/1991)
171cm
67kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.47 | NaN% |
Assists | 0.09 | NaN% |
Shot Assists | 1.16 | NaN% |
On Target Assists | 0.47 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 0.56 | NaN% |
Dribbles Attempted | 2.75 | NaN% |
Dribble Success % | 82.81 | NaN% |
Dribble Distance | 24.34 | NaN% |
Accelerations | 0.43 | NaN% |
Linkup Plays | 0.00 | NaN% |
Linkup Success % | 0.00 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 12.09 | NaN% |
Vertical Pass % | 69.04 | NaN% |
Final 3rd Passes | 8.69 | NaN% |
Final 3rd % | 64.85 | NaN% |
Through Passes | 0.52 | NaN% |
Through Pass Success % | 25.00 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Passing and ball progression per match
Distribution of key passes per match