32(11/10/1992)
180cm
66kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.44 | NaN% |
Assists | 0.03 | NaN% |
Shot Assists | 1.22 | NaN% |
On Target Assists | 0.44 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 2.27 | NaN% |
Dribbles Attempted | 14.16 | NaN% |
Dribble Success % | 68.59 | NaN% |
Dribble Distance | 37.48 | NaN% |
Accelerations | 1.22 | NaN% |
Linkup Plays | 3.23 | NaN% |
Linkup Success % | 52.63 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 7.77 | NaN% |
Vertical Pass % | 71.62 | NaN% |
Final 3rd Passes | 1.90 | NaN% |
Final 3rd % | 75.00 | NaN% |
Through Passes | 0.27 | NaN% |
Through Pass Success % | 50.00 | NaN% |
Passing and ball progression per match
Distribution of key passes per match
Passing and ball progression per match
How often they move the ball forward with dribbles