36(7/5/1989)
188cm
84kg
Right foot
Average metrics per 90 minutes
Tackles, interceptions, and fouls committed
Pressuring opponents with the ball
Average metrics per 90 minutes
Def Duels | 4.98 | NaN% |
Def Duels % | 30.77 | NaN% |
Aerial % | 37.50 | NaN% |
Intercept | 2.30 | NaN% |
Recoveries | 4.21 | NaN% |
Own Half Losses | 0.38 | NaN% |
Fouls | 0.77 | NaN% |
Defensive Actions | 8.81 | NaN% |
Opp. Half Recoveries | 2.30 | NaN% |
Loose Ball Duels Won | 1.91 | NaN% |
Missed Balls | 0.00 | NaN% |
Pressuring opponents with the ball
Tackles, interceptions, and fouls committed