31(8/4/1993)
180cm
83kg
Right foot
Average metrics per 90 minutes
Tackles, interceptions, and fouls committed
Pressuring opponents with the ball
Average metrics per 90 minutes
Def Duels | 3.22 | NaN% |
Def Duels % | 59.70 | NaN% |
Aerial % | 18.97 | NaN% |
Intercept | 1.93 | NaN% |
Recoveries | 2.41 | NaN% |
Own Half Losses | 0.29 | NaN% |
Fouls | 0.72 | NaN% |
Defensive Actions | 5.20 | NaN% |
Opp. Half Recoveries | 1.40 | NaN% |
Loose Ball Duels Won | 1.40 | NaN% |
Missed Balls | 0.19 | NaN% |
Tackles, interceptions, and fouls committed
Pressuring opponents with the ball