34(11/26/1990)
185cm
73kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.30 | NaN% |
Assists | 0.30 | NaN% |
Shot Assists | 1.03 | NaN% |
On Target Assists | 0.30 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 1.03 | NaN% |
Dribbles Attempted | 5.91 | NaN% |
Dribble Success % | 65.00 | NaN% |
Dribble Distance | 35.40 | NaN% |
Accelerations | 0.89 | NaN% |
Linkup Plays | 3.69 | NaN% |
Linkup Success % | 72.00 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 5.32 | NaN% |
Vertical Pass % | 72.22 | NaN% |
Final 3rd Passes | 1.18 | NaN% |
Final 3rd % | 87.50 | NaN% |
Through Passes | 0.15 | NaN% |
Through Pass Success % | 100.00 | NaN% |
Passing and ball progression per match
Distribution of key passes per match
Passing and ball progression per match
How often they move the ball forward with dribbles