35(3/28/1990)
180cm
82kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.29 | NaN% |
Assists | 0.08 | NaN% |
Shot Assists | 0.74 | NaN% |
On Target Assists | 0.29 | NaN% |
Key Pass Success % | 85.71 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 0.98 | NaN% |
Dribbles Attempted | 7.06 | NaN% |
Dribble Success % | 69.19 | NaN% |
Dribble Distance | 37.71 | NaN% |
Accelerations | 1.19 | NaN% |
Linkup Plays | 0.98 | NaN% |
Linkup Success % | 58.33 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 6.65 | NaN% |
Vertical Pass % | 67.28 | NaN% |
Final 3rd Passes | 2.50 | NaN% |
Final 3rd % | 54.10 | NaN% |
Through Passes | 0.41 | NaN% |
Through Pass Success % | 30.00 | NaN% |
Passing and ball progression per match
Distribution of key passes per match
How often they move the ball forward with dribbles
Passing and ball progression per match