Adrià Altimira
25 yrs · 170 cm · 62 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?

vs 72 league FBs · min 120' · 26/27
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 9 | 0 | 0.0 | 0.1 | 0.0 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Lost against RSO away | Drew against LVT at home | Lost against ATM away | Won against OSA at home | Drew against ESY away |
|---|---|---|---|---|---|
| Mins | 40' | 35' | 90' | 90' | 90' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against RSO away | 40' | 0 + 0 | 7.1 |
| Drew against LVT at home | 35' | 0 + 0 | 6.7 |
| 0 + 0CS |
| Rating | 7.1 | 6.7 | 6.8 | 6.9 | 7.3 |
| Lost against ATM away | 90' | 0 + 0 | 6.8 |
| Won against OSA at home | 90' | 0 + 0 | 6.9 |
| Drew against ESY away | 90' | 0 + 0CS | 7.3 |
| 13/12 ATH at home |
|---|
| 20/12 RMA at home |
|---|
| Difficulty | Harder | Harder | Even | Even | Even |
| Opponent | Difficulty |
|---|---|
| 21/11 ALA away | Harder |
| 29/11 BAR at home | Harder |
| 06/12 RAC away | Even |
| 13/12 ATH at home | Even |
| 20/12 RMA at home | Even |