33y(02/09/1992)
195cm
88kg
Right
| 20/05 | Freiburg(A)UEL | W0-3 | 0 | 0 | - | - | - | 90' | - |
| 15/05 | W4-2 | 0 | 0 | 0.00 | 0.00 | 0.12 | 102' | 6.9 | |
| 10/05 | D2-2 | 0 | 1 | 0.00 | 0.00 | 0.09 | 99' | 6.6 | |
| 07/05 | Forest(H)UEL | W4-0 | 0 | 0 | - | - | - | 90' | - |
| 03/05 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.03 | 98' | 6.2 | |
| 30/04 | Forest(A)UEL | L1-0 | 0 | 0 | - | - | - | 90' | - |
| 25/04 | L1-0 | 0 | 0 | 0.00 | 0.00 | 0.07 | 95' | 7.1 | |
| 19/04 | W4-3 | 0 | 0 | 0.00 | 0.00 | 0.17 | 100' | 6.8 | |
| 16/04 | Bologna(H)UEL | W4-0 | 0 | 0 | - | - | - | 90' | - |
| 09/04 | Bologna(A)UEL | W1-3 | 0 | 0 | - | - | - | 90' | - |
| 22/03 | W2-0 | 0 | 0 | 0.00 | 0.00 | 0.03 | 97' | 7.0 | |
| 19/03 | Lille(H)UEL | W2-0 | 0 | 0 | - | - | - | 90' | - |
| 15/03 | L3-1 | 0 | 0 | 0.00 | 0.00 | 0.02 | 99' | 5.3 | |
| 12/03 | Lille(A)UEL | W0-1 | 0 | 0 | - | - | - | 90' | - |
| 04/03 | L1-4 | 0 | 0 | 0.00 | 0.00 | 0.07 | 105' | 4.4 | |
| 27/02 | L2-0 | 0 | 0 | 0.00 | 0.00 | 0.06 | 101' | 5.7 | |
| 21/02 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.04 | 97' | 7.0 | |
| 14/02 | Newcastle(H)FAC | L1-3 | 0 | 0 | - | - | - | 41' | - |
| 11/02 | W1-0 | 0 | 0 | 0.00 | 0.00 | 0.08 | 99' | 7.7 | |
| 07/02 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 97' | 8.3 | |
| 01/02 | L0-1 | 0 | 0 | 0.00 | 0.00 | - | 105' | 6.6 | |
| 29/01 | Salzburg(H)UEL | W3-2 | 0 | 0 | - | - | - | 90' | - |
| 25/01 | W0-2 | 0 | 0 | 0.00 | 0.00 | - | 102' | 7.7 | |
| 18/01 | L0-1 | 0 | 0 | 0.00 | 0.00 | - | 98' | 6.7 | |
| 07/01 | D0-0 | 0 | 0 | 0.00 | 0.00 | - | 46' | 6.6 | |
| 03/01 | W3-1 | 0 | 0 | 0.00 | 0.00 | - | 99' | 6.7 | |
| 30/12 | L4-1 | 0 | 0 | 0.00 | 0.00 | - | 101' | 5.6 | |
| 27/12 | W1-2 | 0 | 0 | 0.00 | 0.00 | - | 100' | 7.3 | |
| 21/12 | W2-1 | 0 | 0 | 0.00 | 0.00 | - | 99' | 7.0 | |
| 06/12 | W2-1 | 0 | 0 | 0.00 | 0.00 | - | 97' | 8.1 | |
| 30/11 | W1-0 | 0 | 0 | 0.00 | 0.00 | - | 102' | 7.1 | |
| 27/11 | Young Boys(H)UEL | W2-1 | 0 | 0 | - | - | - | 90' | - |
| 23/11 | W1-2 | 0 | 0 | 0.00 | 0.00 | - | 104' | 7.6 | |
| 09/11 | W4-0 | 0 | 0 | 0.00 | 0.00 | - | 101' | 7.9 | |
| 06/11 | Maccabi Tel Aviv(H)UEL | W2-0 | 0 | 0 | - | - | - | 90' | - |
| 01/11 | L2-0 | 0 | 0 | 0.00 | 0.00 | - | 99' | 6.1 | |
| 26/10 | W1-0 | 0 | 0 | 0.00 | 0.00 | - | 100' | 6.5 | |
| 23/10 | Go Ahead Eagles(A)UEL | L2-1 | 0 | 0 | - | - | - | 90' | - |
| 19/10 | W1-2 | 0 | 0 | 0.00 | 0.00 | - | 102' | 6.2 | |
| 05/10 | W2-1 | 0 | 0 | 0.00 | 0.00 | - | 105' | 7.3 | |
| 28/09 | W3-1 | 0 | 0 | 0.00 | 0.00 | - | 104' | 6.8 | |
| 21/09 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 99' | 6.2 | |
| 13/09 | D0-0 | 0 | 0 | 0.00 | 0.00 | - | 98' | 6.9 | |
| 23/08 | L1-0 | 0 | 0 | 0.00 | 0.00 | - | 103' | 6.5 |
