You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Premier League | 41 | 186 | 144 | 12,648' | 42 | 78 | 12 | 0 |
| Championship | 19 | 104 | 91 | 8,105' | 13 | 34 | 5 | 0 |
| FA Cup | 4 | 21 | 16 | 1,372' | 5 | 9 | 2 | 0 |
| League Two | 5 | 20 | 16 | 1,376' | 4 | 10 | 0 | 0 |
| Carabao Cup | 4 | 16 | 10 | 975' | 6 | 6 | 0 | 0 |
| Community Shield | 0 | 2 | 1 | 126' | 1 | 0 | 0 | 0 |
| EFL Vertu Trophy | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| Europe | ||||||||
| UEFA Champions League | 3 | 17 | 12 | 1,064' | 5 | 11 | 0 | 0 |
| Total | 76 | 367 | 291 | 25,756' | 76 | 148 | 19 | 0 |
| Club | Season | League | National cup | League cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
QPR | 2016/2017 | Championship | - | - | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| 2017/2018 | Championship | 16 | 2 | 1 | 0 | - | - | - | - | - | - | 17 | 2 | |
| 2018/2019 | Championship | 42 | 3 | 3 | 0 | 1 | 0 | - | - | - | - | 46 | 3 | |
| 2019/2020 | Championship | 46 | 14 | 1 | 0 | 1 | 0 | - | - | - | - | 48 | 14 | |
| Total | 104 | 19 | 6 | 0 | 2 | 0 | - | - | - | - | 112 | 19 | ||
Wycombe Wanderers | 2017/2018 | League Two | 20 | 5 | 1 | 0 | - | - | - | - | - | - | 21 | 5 |
| Total | 20 | 5 | 1 | 0 | - | - | - | - | - | - | 21 | 5 | ||
Palace | 2020/2021 | Premier League | 34 | 4 | 1 | 0 | 1 | 0 | - | - | - | - | 36 | 4 |
| 2021/2022 | Premier League | 13 | 1 | 4 | 0 | - | - | - | - | - | - | 17 | 1 | |
| 2022/2023 | Premier League | 38 | 10 | 1 | 0 | 1 | 0 | - | - | - | - | 40 | 10 | |
| 2023/2024 | Premier League | 27 | 11 | 2 | 0 | 2 | 0 | - | - | - | - | 31 | 11 | |
| 2024/2025 | Premier League | 34 | 8 | 4 | 3 | 4 | 3 | - | - | - | - | 42 | 14 | |
| 2025/2026 | Premier League | 1 | 0 | - | - | - | - | - | - | 1 | 0 | 2 | 0 | |
| Total | 147 | 34 | 12 | 3 | 8 | 3 | - | - | 1 | 0 | 168 | 40 | ||
Arsenal | 2025/2026 | Premier League | 32 | 7 | 3 | 1 | 4 | 1 | 13 | 1 | - | - | 52 | 10 |
| 2026/2027 | Premier League | 7 | 0 | - | - | 2 | 0 | 4 | 2 | 1 | 0 | 14 | 2 | |
| Total | 39 | 7 | 3 | 1 | 6 | 1 | 17 | 3 | 1 | 0 | 66 | 12 | ||
| Career total | 310 | 65 | 22 | 4 | 16 | 4 | 17 | 3 | 2 | 0 | 367 | 76 | ||
Every club and season of Eberechi Eze's career. For this season, see Eberechi Eze stats 2026-27.