25 yrs · 178 cm · 78 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27| Opponent | Lost against BHA away | Lost against NFO at home | Drew against LIV away | Won against TOT at home | Lost against SUN away |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' |
| G + A | 0 + 0 | 0 + 0 | 1 + 0 | 1 + 1 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against BHA away | 90' | 0 + 0 | 6.5 |
| Lost against NFO at home | 90' | 0 + 0 | 7.1 |
| Rating | 6.5 | 7.1 | 7.2 | 7.5 | 6.3 |
| Drew against LIV away | 90' | 1 + 0 | 7.2 |
| Won against TOT at home | 90' | 1 + 1 | 7.5 |
| Lost against SUN away | 90' | 0 + 0 | 6.3 |
vs 43 EPL CAMs · min 380' · 25/26
Full explanationKey for the role★Strength●Weakness
Previews from his Pro report. Tap one to see what’s inside.
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 36 | 10 | 10.8 | 1.8 | 0.8 |
| Home | |||||
| Away | |||||