Every club and season of Evanilson's career. For this season, see Evanilson stats 2026-27.
Youth career
YearsTeam
2016–2019
Fluminense U20
International career
YearsTeamApps (Gls)
2020–2021
Brazil U23
3 (0) 2024
Brazil
2 (0) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🇵🇹Portugal |
| Primeira Liga | 37 | 96 | 72 | 5,942' | 24 | 58 | 10 | 1 |
| Taça de Portugal | 17 | 23 | 14 | 1,206' | 9 | 12 | 4 | 1 |
| Taça da Liga | 0 | 6 | 0 | 154' | 6 | 1 | 1 | 0 |
| Segunda Liga | 6 | 5 | 5 | 413' | 0 | 3 | 0 | 0 |
| Super Cup | 1 | 1 | 1 | 46' | 0 | 1 | 0 | 0 |
| 🏴England |
| Premier League | 20 | 76 | 69 | 5,869' | 7 | 50 | 4 | 1 |
| FA Cup | 2 | 3 | 2 | 233' | 1 | 2 | 0 | 0 |
| Carabao Cup | 0 | 2 | 0 | 68' | 2 | 0 | 1 | 0 |
| 🇪🇺Europe |
| UEFA Champions League | 5 | 24 | 15 | 1,396' | 9 | 14 | 0 | 0 |
| UEFA Europa League | 1 | 7 | 4 | 327' | 3 | 4 | 3 | 0 |
| 🇧🇷Brazil |
| Carioca 1 | 5 | 11 | 8 | 632' | 3 | 6 | 2 | 0 |
| Serie A | 4 | 9 | 7 | 589' | 2 | 6 | 4 | 0 |
| Copa do Brasil | 0 | 4 | 4 | 355' | 0 | 1 | 1 | 0 |
| 🌎South America |
| CONMEBOL Sudamericana | 1 | 2 | 1 | 116' | 1 | 0 | 0 | 0 |
| Total | 99 | 269 | 202 | 17,346' | 67 | 158 | 30 | 3 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Fluminense
| 2018 | Carioca 1 | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 |
| 2019 | Serie A | 3 | 2 | - | - | - | - | - | - | - | - | 3 | 2 |
| 2020 | Carioca 1 | 16 | 7 | 4 | 0 | - | - | 2 | 1 | - | - | 22 | 8 |
| Total | | 20 | 9 | 4 | 0 | - | - | 2 | 1 | - | - | 26 | 10 |
Porto
| 2020/2021 | Primeira Liga | 15 | 3 | 4 | 1 | - | - | 5 | 0 | - | - | 24 | 4 |
| 2021/2022 | Primeira Liga | 30 | 14 | 8 | 7 | - | - | 8 | 0 | - | - | 46 | 21 |
| 2022/2023 | Primeira Liga | 23 | 7 | 9 | 1 | - | - | 8 | 1 | 1 | 1 | 41 | 10 |
| 2023/2024 | Primeira Liga | 27 | 13 | 8 | 8 | - | - | 7 | 4 | - | - | 42 | 25 |
| 2024/2025 | Primeira Liga | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 |
| Total | | 96 | 37 | 29 | 17 | - | - | 28 | 5 | 1 | 1 | 154 | 60 |
Porto II
| 2020/2021 | Segunda Liga | 5 | 6 | - | - | - | - | - | - | - | - | 5 | 6 |
| Total | | 5 | 6 | - | - | - | - | - | - | - | - | 5 | 6 |
Bournemouth
| 2024/2025 | Premier League | 31 | 10 | 2 | 2 | 1 | 0 | - | - | - | - | 34 | 12 |
| 2025/2026 | Premier League | 36 | 6 | 1 | 0 | 1 | 0 | - | - | - | - | 38 | 6 |
| 2026/2027 | Premier League | 9 | 4 | - | - | - | - | 3 | 1 | - | - | 12 | 5 |
| Total | | 76 | 20 | 3 | 2 | 2 | 0 | 3 | 1 | - | - | 84 | 23 |
| Career total | 197 | 72 | 36 | 19 | 2 | 0 | 33 | 7 | 1 | 1 | 269 | 99 |
National Team Career Stats