26y(06/10/1999)
183cm
77kg
Right
| 24/05 | D1-1 | 0 | 0 | 0.05 | 0.05 | 0.05 | 76' | 6.5 | |
| 19/05 | D1-1 | 0 | 0 | 0.56 | 0.56 | 0.01 | 91' | 7.1 | |
| 09/05 | W0-1 | 0 | 0 | 0.02 | 0.02 | 0.02 | 43' | 6.5 | |
| 03/05 | W3-0 | 0 | 0 | 0.37 | 0.37 | 0.19 | 83' | 7.0 | |
| 22/04 | D2-2 | 0 | 0 | 0.13 | 0.13 | 0.00 | 100' | 6.4 | |
| 18/04 | W1-2 | 0 | 0 | 0.61 | 0.61 | 0.01 | 91' | 6.3 | |
| 11/04 | W1-2 | 0 | 1 | 0.10 | 0.10 | 0.05 | 92' | 7.0 | |
| 20/03 | D2-2 | 0 | 0 | 0.01 | 0.01 | 0.11 | 102' | 6.7 | |
| 14/03 | D0-0 | 0 | 0 | 0.40 | 0.40 | 0.08 | 99' | 6.5 | |
| 03/03 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.04 | 81' | 7.2 | |
| 28/02 | D1-1 | 1 | 0 | 0.24 | 0.24 | 0.01 | 39' | 7.2 | |
| 21/02 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 81' | 5.9 | |
| 10/02 | W1-2 | 0 | 0 | 0.24 | 0.00 | 0.00 | 61' | 6.8 | |
| 07/02 | D1-1 | 0 | 0 | 1.25 | 0.00 | 0.00 | 92' | 7.1 | |
| 31/01 | W0-2 | 0 | 0 | 0.00 | 0.00 | - | 86' | 6.4 | |
| 24/01 | W3-2 | 1 | 0 | 0.85 | 0.85 | - | 96' | 7.0 | |
| 19/01 | D1-1 | 0 | 0 | 0.90 | 0.83 | - | 105' | 7.3 | |
| 10/01 | Newcastle(A)FAC | L2-2(7-6 pens) | 0 | 1 | - | - | - | 92' | - |
| 07/01 | W3-2 | 1 | 0 | 0.15 | 0.15 | - | 67' | 7.3 | |
| 03/01 | L2-3 | 1 | 0 | 0.21 | 0.21 | - | 76' | 6.6 | |
| 30/12 | D2-2 | 0 | 0 | 0.29 | 0.29 | - | 90' | 6.6 | |
| 27/12 | L4-1 | 0 | 0 | 0.51 | 0.51 | - | 51' | 6.4 | |
| 20/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 65' | 6.5 | |
| 15/12 | D4-4 | 1 | 0 | 0.30 | 0.30 | - | 84' | 7.5 | |
| 06/12 | D0-0 | 0 | 0 | 0.82 | 0.82 | - | 91' | 5.9 | |
| 02/12 | L0-1 | 0 | 0 | 0.00 | 0.00 | - | 34' | 6.3 | |
| 29/11 | L3-2 | 0 | 0 | 1.17 | 1.17 | - | 88' | 7.3 | |
| 22/11 | D2-2 | 0 | 0 | 0.42 | 0.42 | - | 102' | 6.7 | |
| 09/11 | L4-0 | 0 | 0 | 0.18 | 0.18 | - | 84' | 6.7 | |
| 02/11 | L3-1 | 0 | 0 | 0.00 | 0.00 | - | 34' | 4.7 | |
| 03/10 | W3-1 | 0 | 0 | 0.50 | 0.50 | - | 101' | 6.7 | |
| 27/09 | D2-2 | 0 | 0 | 0.09 | 0.09 | - | 99' | 6.4 | |
| 21/09 | D0-0 | 0 | 0 | 0.00 | 0.00 | - | 99' | 6.3 | |
| 13/09 | W2-1 | 0 | 0 | 0.27 | 0.27 | - | 95' | 6.6 | |
| 30/08 | W0-1 | 1 | 0 | 0.65 | 0.65 | - | 84' | 8.0 | |
| 23/08 | W1-0 | 0 | 0 | 0.00 | 0.00 | - | 93' | 6.6 | |
| 15/08 | L4-2 | 0 | 0 | 0.43 | 0.43 | 0.03 | 99' | 5.9 |
