Our analytics are built on independent event data and can differ slightly from other sites. Why?
| Opponent | Drew against PAD at homeBUN | Won against HSV awayBUN | Lost against SGE at homeBUN | Won against BMG awayBUN | |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | |
| G + A | 0 + 0CS | 0 + 0CS | 0 + 0 | 0 + 0 | |
| Rating | 7.2 | 7.2 | 6.9 | 6.9 |
| Opponent | 10/10 B04 at homeBUN | 17/10 S04 awayBUN | 24/10 SVW at home |
|---|
| 30/10 ELV awayBUN |
|---|
| 07/11 FCB at homeBUN |
|---|
| Difficulty | Even | Even | Easier | Even | Harder |
vs 59 qualifying league CBs · min 40' (10% of minutes played) · 26/27
Full explanationEach number is out of 20 against other centre backs.
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 4 | 0 | 0.1 | 0.5 | 0.0 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |