Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | - | - | - | - | - |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
Each number is out of 20 against players in the same position.
No appearances yet this season
vs 65 qualifying EPL CBs · min 50' (10% of minutes played) · 26/27
Full explanation| Opponent | Won against BOU at homePL | Won against CRY awayPL | Won against COV at homePL | Won against MUN awayPL | Won against SUN at homePL |
|---|---|---|---|---|---|
| Mins | 0' | 0' | 0' | 0' | 0' |
| G + A | - | - | - | - | - |
| Rating | - | - | - | - | - |
| Opponent | 11/10 LIV awayPL | 14/10 PSG at home UCL |
|---|
20/10 AEK at home UCL |
|---|
| 24/10 AVL awayPL |
|---|
| Mins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Even | - | Easier | - | Even |