21 yrs · 198 cm · 81 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27New to these numbers? xGI explained in plain English.

vs 83 EPL CBs · min 380' · 25/26
Full explanationKey for the role★Strength●Weakness
| Opponent | Won against SUN away | Won against CHE away | Drew against NEW at home | Lost against MUN away | Drew against BOU at home |
|---|---|---|---|---|---|
| Mins | 54' | 59' | 90' | 15' | 66' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against SUN away | 54' | 0 + 0 | 6.8 |
| Won against CHE away | 59' | 0 + 0 | 6.7 |
| 0 + 0 |
| Rating | 6.8 | 6.7 | 6.9 | 7.0 | 6.5 |
| Drew against NEW at home | 90' | 0 + 0 | 6.9 |
| Lost against MUN away | 15' | 0 + 0 | 7.0 |
| Drew against BOU at home | 66' | 0 + 0 | 6.5 |
Previews from his Pro report. Tap one to see what’s inside.
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 9 | 0 | 0.5 | 0.3 | 0.2 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |