32y(07/03/1994)
185cm
77kg
Left
| 24/05 | L1-0 | 0 | 0 | 0.00 | 0.00 | 0.06 | 107' | 6.2 | |
| 17/05 | L1-3 | 0 | 0 | 0.00 | 0.00 | 0.15 | 100' | 5.5 | |
| 10/05 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.16 | 98' | 7.2 | |
| 04/05 | D3-3 | 0 | 0 | 0.00 | 0.00 | 0.06 | 101' | 5.1 | |
| 25/04 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.07 | 101' | 5.9 | |
| 19/04 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.10 | 105' | 6.7 | |
| 11/04 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.09 | 99' | 5.9 | |
| 21/03 | W3-0 | 0 | 0 | 0.00 | 0.00 | 0.03 | 97' | 7.2 | |
| 14/03 | L2-0 | 0 | 0 | 0.00 | 0.00 | 0.07 | 103' | 6.9 | |
| 03/03 | W2-0 | 0 | 0 | 0.00 | 0.00 | 0.06 | 102' | 7.2 | |
| 28/02 | W2-3 | 0 | 0 | 0.00 | 0.00 | 0.04 | 99' | 6.8 | |
| 23/02 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.11 | 99' | 6.4 | |
| 10/02 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 101' | 7.1 | |
| 07/02 | W1-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 100' | 7.0 | |
| 31/01 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 100' | 7.0 | |
| 26/01 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 96' | 6.9 | |
| 18/01 | W0-1 | 0 | 0 | 0.00 | 0.00 | - | 98' | 7.4 | |
| 10/01 | Sunderland(H)FAC | L1-1(0-3 pens) | 0 | 0 | - | - | - | 120' | - |
| 07/01 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 102' | 7.2 | |
| 04/01 | L2-4 | 0 | 0 | 0.00 | 0.00 | - | 100' | 5.6 | |
| 30/12 | W0-2 | 0 | 0 | 0.00 | 0.00 | - | 96' | 7.7 | |
| 27/12 | D0-0 | 0 | 0 | 0.00 | 0.00 | - | 98' | 6.7 | |
| 20/12 | L0-1 | 0 | 0 | 0.00 | 0.00 | - | 103' | 6.5 | |
| 13/12 | L2-0 | 0 | 0 | 0.00 | 0.00 | - | 97' | 6.7 | |
| 06/12 | W3-0 | 0 | 0 | 0.00 | 0.00 | - | 99' | 6.9 | |
| 02/12 | W0-1 | 0 | 0 | 0.00 | 0.00 | - | 97' | 6.9 | |
| 29/11 | L1-4 | 0 | 0 | 0.00 | 0.00 | - | 98' | 6.1 | |
| 24/11 | W0-1 | 0 | 0 | 0.00 | 0.00 | - | 98' | 7.1 | |
| 08/11 | W2-0 | 0 | 0 | 0.00 | 0.00 | - | 103' | 7.3 | |
| 03/11 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 98' | 7.4 | |
| 26/10 | L0-3 | 0 | 0 | 0.00 | 0.00 | - | 103' | 4.4 | |
| 18/10 | L2-0 | 0 | 0 | 0.00 | 0.00 | - | 100' | 7.2 | |
| 05/10 | W2-1 | 0 | 0 | 0.00 | 0.00 | - | 103' | 7.0 | |
| 29/09 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 97' | 6.7 | |
| 20/09 | L2-1 | 0 | 0 | 0.00 | 0.00 | - | 95' | 7.0 | |
| 13/09 | D0-0 | 0 | 0 | 0.00 | 0.00 | - | 98' | 6.6 | |
| 30/08 | W2-3 | 0 | 0 | 0.00 | 0.00 | - | 100' | 5.5 | |
| 24/08 | W2-0 | 0 | 0 | 0.00 | 0.00 | - | 99' | 7.4 | |
| 18/08 | L1-0 | 0 | 0 | 0.00 | 0.00 | 0.14 | 97' | 6.6 |
