Joseph Nonge
21 yrs · 184 cm · 70 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 73 league CMs · min 90' · 26/27
Full explanationEach number is out of 20 against other central midfielders.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 8 | 0 | 0.1 | 1.0 | 0.0 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Lost against AUX away | Won against ANG at home | Drew against LOSC away | Lost against NCE at home | Won against LOR away |
|---|---|---|---|---|---|
| Mins | 8' | 36' | 48' | 30' | 0' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against AUX away | 8' | 0 + 0 | - |
| Won against ANG at home | 36' | 0 + 0 | 6.9 |
| - |
| Rating | - | 6.9 | 6.7 | 6.8 | - |
| Drew against LOSC away | 48' | 0 + 0 | 6.7 |
| Lost against NCE at home | 30' | 0 + 0 | 6.8 |
| Won against LOR away | 0' | - | - |
| 06/12 REN away |
|---|
| 12/12 TRO at home |
|---|
| Difficulty | Even | Harder | Easier | Harder | Easier |
| Opponent | Difficulty |
|---|---|
| 08/11 LYO at home | Even |
| 21/11 STR away | Harder |
| 27/11 PFC at home | Easier |
| 06/12 REN away | Harder |
| 12/12 TRO at home | Easier |