Maël Gernigon
17 yrs
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 70 league CBs · min 100' · 26/27
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Lost against B29 away | Lost against OM at home | Drew against LOR at home | Lost against LYO away | Lost against NCE at home |
|---|---|---|---|---|---|
| Mins | 35' | 90' | 0' | 0' | 0' |
| G + A | 0 + 0 | 0 + 0 | - |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against B29 away | 35' | 0 + 0 | 6.7 |
| Lost against OM at home | 90' | 0 + 0 | 6.3 |
| - |
| Rating | 6.7 | 6.3 | - | - | - |
| Drew against LOR at home | 0' | - | - |
| Lost against LYO away | 0' | - | - |
| Lost against NCE at home | 0' | - | - |
| 12/12 STR at home |
|---|
| 02/01 TOU away |
|---|
| Difficulty | Harder | Harder | Harder | Even | Harder |
| Opponent | Difficulty |
|---|---|
| 22/11 PFC away | Harder |
| 28/11 LEN at home | Harder |
| 05/12 ASM away | Harder |
| 12/12 STR at home | Even |
| 02/01 TOU away | Harder |