You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/2726 yrs ยท 171 cm ยท 70 kg ยท Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?

| Opponent | Won against SUN away | Won against CHE away | Drew against NEW at home | Lost against MUN away | Drew against BOU at home |
|---|---|---|---|---|---|
| Mins | 90' | 20' | 0' | 90' | 90' |
| G + A | 1 + 1CS | 0 + 1 | - |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against SUN away | 90' | 1 + 1CS | 7.6 |
| Won against CHE away | 20' | 0 + 1 | 7.3 |
| 1 + 0 |
| Rating | 7.6 | 7.3 | - | 8.6 | 7.0 |
| Drew against NEW at home | 0' | - | - |
| Lost against MUN away | 90' | 1 + 0 | 8.6 |
| Drew against BOU at home | 90' | 1 + 0 | 7.0 |
vs 43 EPL CAMs ยท min 380' ยท 25/26
Full explanationKey for the roleโ StrengthโWeakness
Previews from his Pro report. Tap one to see whatโs inside.
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 37 | 15 | 11.1 | 2.0 | 0.9 |
| Home | |||||
| Away | |||||