Noël Aséko
20 yrs · 178 cm · 72 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 61 league CMs · min 90' · 26/27
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 7 | 0 | 0.1 | 0.4 | 0.0 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Lost against RBL away | Won against KOE at home | Lost against BVB away | Won against HSV at home | Drew against PAD away |
|---|---|---|---|---|---|
| Mins | 75' | 24' | 85' | 90' | 48' |
| G + A | 0 + 0 | 0 + 1 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against RBL away | 75' | 0 + 0 | 6.7 |
| Won against KOE at home | 24' | 0 + 1 | 7.2 |
| 0 + 0 |
| Rating | 6.7 | 7.2 | 6.8 | 7.1 | 6.8 |
| Lost against BVB away | 85' | 0 + 0 | 6.8 |
| Won against HSV at home | 90' | 0 + 0 | 7.1 |
| Drew against PAD away | 48' | 0 + 0 | 6.8 |
| 12/12 BMG away |
|---|
| 19/12 B04 away |
|---|
| Difficulty | Even | Harder | Easier | Even | Harder |
| Opponent | Difficulty |
|---|---|
| 21/11 TSG at home | Even |
| 28/11 VFB away | Harder |
| 05/12 SVW at home | Easier |
| 12/12 BMG away | Even |
| 19/12 B04 away | Harder |