Every club and season of Pau Torres's career. For this season, see Pau Torres stats 2026-27.
Youth career
YearsTeam
2015–2017
Villarreal U19
2017–2018
Villarreal U23
International career
YearsTeamApps (Gls)
2019
Spain U21
1 (0) 2019–2025
Spain
23 (1) 2021
Spain U23
7 (0) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🇪🇸Spain |
| La Liga | 10 | 136 | 133 | 11,902' | 3 | 4 | 23 | 0 |
| Segunda B | 2 | 65 | 65 | 6,065' | 0 | 0 | 12 | 0 |
| Segunda División | 1 | 40 | 40 | 3,732' | 0 | 1 | 6 | 0 |
| Copa del Rey | 0 | 8 | 7 | 686' | 1 | 1 | 1 | 0 |
| 🏴England |
| Premier League | 2 | 78 | 71 | 6,385' | 7 | 8 | 4 | 0 |
| FA Cup | 0 | 3 | 3 | 270' | 0 | 0 | 0 | 0 |
| Carabao Cup | 0 | 2 | 2 | 210' | 0 | 0 | 0 | 0 |
| 🇪🇺Europe |
| UEFA Champions League | 1 | 23 | 21 | 1,945' | 2 | 0 | 2 | 0 |
| UEFA Europa League | 1 | 22 | 22 | 1,912' | 0 | 5 | 1 | 0 |
| UEFA Europa Conference League | 0 | 12 | 8 | 740' | 4 | 3 | 0 | 0 |
| UEFA Super Cup | 0 | 2 | 2 | 199' | 0 | 1 | 1 | 0 |
| Total | 17 | 391 | 374 | 34,046' | 17 | 23 | 50 | 0 |
| Club | Season | League | National cup | League cup | Europe | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Villarreal
| 2016/2017 | - | - | - | 1 | 0 | - | - | - | - | 1 | 0 |
| 2017/2018 | La Liga | 2 | 0 | 1 | 0 | - | - | 1 | 0 | 4 | 0 |
| 2019/2020 | La Liga | 34 | 2 | 1 | 0 | - | - | - | - | 35 | 2 |
| 2020/2021 | La Liga | 33 | 2 | 2 | 0 | - | - | 9 | 1 | 44 | 3 |
| 2021/2022 | La Liga | 33 | 5 | 1 | 0 | - | - | 13 | 1 | 47 | 6 |
| 2022/2023 | La Liga | 34 | 1 | 2 | 0 | - | - | 3 | 0 | 39 | 1 |
| Total | | 136 | 10 | 8 | 0 | - | - | 26 | 2 | 170 | 12 |
Villarreal B
| 2016/2017 | Segunda B | 34 | 2 | - | - | - | - | - | - | 34 | 2 |
| 2017/2018 | Segunda B | 31 | 0 | - | - | - | - | - | - | 31 | 0 |
| Total | | 65 | 2 | - | - | - | - | - | - | 65 | 2 |
Málaga
| 2018/2019 | Segunda División | 40 | 1 | - | - | - | - | - | - | 40 | 1 |
| Total | | 40 | 1 | - | - | - | - | - | - | 40 | 1 |
Villa
| 2023/2024 | Premier League | 29 | 2 | - | - | 1 | 0 | 9 | 0 | 39 | 2 |
| 2024/2025 | Premier League | 24 | 0 | 1 | 0 | - | - | 9 | 0 | 34 | 0 |
| 2025/2026 | Premier League | 21 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 36 | 0 |
| 2026/2027 | Premier League | 4 | 0 | - | - | - | - | 3 | 0 | 7 | 0 |
| Total | | 78 | 2 | 3 | 0 | 2 | 0 | 33 | 0 | 116 | 2 |
| Career total | 319 | 15 | 11 | 0 | 2 | 0 | 59 | 2 | 391 | 17 |
National Team Career Stats