Ramon Hendriks
25 yrs · 189 cm · 83 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 66 league CBs · min 90' · 26/27
Full explanation| Opponent | Won against PAD away | Lost against HSV away | Lost against BMG at home | Won against B04 away | Won against SVW at home |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' |
| G + A | 0 + 0CS | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against PAD away | 90' | 0 + 0CS | 7.1 |
| Lost against HSV away | 90' | 0 + 0 | 7.2 |
| Opponent | 21/11 S04 away | 25/11 INT away | 28/11 SGE at home |
|---|
| 0 + 0CS |
| Rating | 7.1 | 7.2 | 7.0 | 6.6 | 7.1 |
| Lost against BMG at home | 90' | 0 + 0 | 7.0 |
| Won against B04 away | 90' | 0 + 0 | 6.6 |
| Won against SVW at home | 90' | 0 + 0CS | 7.1 |
| 06/12 ELV away |
|---|
09/12 LIL at home |
|---|
| Difficulty | Even | - | Easier | Even | - |
| Opponent | Difficulty |
|---|---|
| 21/11 S04 away | Even |
25/11 INT away | - |
| 28/11 SGE at home | Easier |
| 06/12 ELV away | Even |
09/12 LIL at home | - |
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 8 | 1 | 0.2 | 0.1 | 0.0 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |