You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Championship | 0 | 222 | 222 | 20,016' | 0 | 0 | 13 | 1 |
| Premier League | 0 | 85 | 85 | 7,647' | 0 | 1 | 3 | 0 |
| League One | 0 | 54 | 54 | 4,860' | 0 | 0 | 4 | 0 |
| FA Cup | 0 | 10 | 10 | 930' | 0 | 0 | 1 | 0 |
| Premier Reserve League | 0 | 8 | 8 | 750' | 0 | 0 | 0 | 0 |
| Carabao Cup | 0 | 6 | 5 | 551' | 1 | 0 | 0 | 0 |
| EFL Vertu Trophy | 0 | 2 | 2 | 180' | 0 | 0 | 0 | 0 |
| World | ||||||||
| International Champions Cup | 0 | 5 | 3 | 253' | 2 | 2 | 0 | 0 |
| Scotland | ||||||||
| Premiership | 0 | 3 | 3 | 284' | 0 | 0 | 0 | 0 |
| League Cup | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| Europe | ||||||||
| UEFA Europa League | 0 | 1 | 1 | 94' | 0 | 0 | 0 | 0 |
| Total | 0 | 397 | 394 | 35,655' | 3 | 3 | 21 | 1 |
| Club | Season | League | National cup | League cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Scunthorpe United | 2011/2012 | League One | 12 | 0 | 1 | 0 | - | - | - | - | 13 | 0 |
| Total | 12 | 0 | 1 | 0 | - | - | - | - | 13 | 0 | ||
Manchester United Res. | 2011 | - | - | - | - | - | - | - | - | - | - | - |
| 2011/2012 | Premier Reserve League | 8 | 0 | - | - | - | - | - | - | 8 | 0 | |
| Total | 8 | 0 | - | - | - | - | - | - | 8 | 0 | ||
Man Utd | 2012/2013 | Premier League | - | - | - | - | - | - | - | - | - | - |
| 2013/2014 | - | - | - | - | - | - | - | - | - | - | - | |
| 2015 | - | - | - | 4 | 0 | - | - | - | - | 4 | 0 | |
| 2015/2016 | Premier League | - | - | - | - | - | - | - | - | - | - | |
| 2016 | - | - | - | 1 | 0 | - | - | - | - | 1 | 0 | |
| 2016/2017 | - | - | - | - | - | - | - | - | - | - | - | |
| Total | - | - | 5 | 0 | - | - | - | - | 5 | 0 | ||
Walsall | 2012/2013 | League One | 7 | 0 | - | - | - | - | - | - | 7 | 0 |
| Total | 7 | 0 | - | - | - | - | - | - | 7 | 0 | ||
Yeovil Town | 2013/2014 | Championship | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| Total | 1 | 0 | - | - | - | - | - | - | 1 | 0 | ||
Doncaster Rovers | 2013/2014 | Championship | 18 | 0 | - | - | - | - | - | - | 18 | 0 |
| 2014/2015 | League One | 10 | 0 | 4 | 0 | - | - | - | - | 14 | 0 | |
| Total | 28 | 0 | 4 | 0 | - | - | - | - | 32 | 0 | ||
Preston | 2014/2015 | League One | 25 | 0 | - | - | - | - | - | - | 25 | 0 |
| 2015/2016 | Championship | 4 | 0 | - | - | - | - | - | - | 4 | 0 | |
| Total | 29 | 0 | - | - | - | - | - | - | 29 | 0 | ||
Villa | 2016/2017 | Championship | 21 | 0 | 1 | 0 | - | - | - | - | 22 | 0 |
| 2017/2018 | Championship | 48 | 0 | - | - | - | - | - | - | 48 | 0 | |
| Total | 69 | 0 | 1 | 0 | - | - | - | - | 70 | 0 | ||
West Brom | 2018/2019 | Championship | 48 | 0 | - | - | - | - | - | - | 48 | 0 |
| 2019/2020 | Championship | 46 | 0 | - | - | - | - | - | - | 46 | 0 | |
| 2020/2021 | Premier League | 37 | 0 | - | - | - | - | - | - | 37 | 0 | |
| 2021/2022 | Championship | 36 | 0 | - | - | - | - | - | - | 36 | 0 | |
| Total | 167 | 0 | - | - | - | - | - | - | 167 | 0 | ||
Palace | 2022/2023 | Premier League | 9 | 0 | - | - | 2 | 0 | - | - | 11 | 0 |
| 2023/2024 | Premier League | 20 | 0 | 1 | 0 | 2 | 0 | - | - | 23 | 0 | |
| 2024/2025 | Premier League | - | - | - | - | - | - | - | - | - | - | |
| Total | 29 | 0 | 1 | 0 | 4 | 0 | - | - | 34 | 0 | ||
Wolves | 2024/2025 | Premier League | 7 | 0 | 2 | 0 | - | - | - | - | 9 | 0 |
| 2025/2026 | Premier League | 12 | 0 | 3 | 0 | 2 | 0 | - | - | 17 | 0 | |
| 2026/2027 | Championship | - | - | - | - | - | - | - | - | - | - | |
| Total | 19 | 0 | 5 | 0 | 2 | 0 | - | - | 26 | 0 | ||
Celtic | 2026/2027 | Premiership | 3 | 0 | - | - | 1 | 0 | 1 | 0 | 5 | 0 |
| Total | 3 | 0 | - | - | 1 | 0 | 1 | 0 | 5 | 0 | ||
| Career total | 372 | 0 | 17 | 0 | 7 | 0 | 1 | 0 | 397 | 0 | ||
Every club and season of Sam Johnstone's career. For this season, see Sam Johnstone stats 2026-27.