Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | - | - | - | - | - |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
Each number is out of 20 against players in the same position.
No appearances yet this season
vs 59 qualifying EPL CMs · min 50' (10% of minutes played) · 26/27
Full explanation| Opponent | Lost against HUL awayPL | Won against IPS at homePL | Drew against EVE awayPL | Lost against MCI at homePL | Drew against FUL awayPL |
|---|---|---|---|---|---|
| Mins | 0' | 0' | 0' | 0' | 0' |
| G + A | - | - | - | - | - |
| Rating | - | - | - | - | - |
| Opponent | 10/10 TOT at homePL | 13/10 ATL away UCL |
|---|
21/10 COM away UCL |
|---|
| 25/10 BOU at homePL |
|---|
| Mins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Easier | - | Even | - | Easier |