22 yrs · 180 cm · 72 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Heat map of the pitch. Share of the total by third: own third 3%, middle third 36%, final third 61%.
vs 42 EPL CAMs · min 90' · 26/27
Full explanation| Opponent | Won against CHE at home | Drew against AVL away | Lost against LIV at home | Drew against HUL away | Won against NFO at home |
|---|---|---|---|---|---|
| Mins | 70' | 71' | 52' | 0' | 0' |
| G + A | 0 + 0CS | 1 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against CHE at home | 70' | 0 + 0CS | 7.5 |
| Drew against AVL away | 71' | 1 + 0 | 7.2 |
| Opponent | 08/11 BHA away | 23/11 EVE at home |
|---|
| - |
| Rating | 7.5 | 7.2 | 5.1 | - | - |
| Lost against LIV at home | 52' | 0 + 0 | 5.1 |
| Drew against HUL away | 0' | - | - |
| Won against NFO at home | 0' | - | - |
| 28/11 MUN away |
|---|
| 02/12 ARS at home |
|---|
| 05/12 MCI at home |
|---|
| xMins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Harder | Easier | Harder | Even | Even |
| Opponent | xMins | To score or assist | Difficulty of his next five. Open the fixture difficulty table |
|---|---|---|---|
| 08/11 BHA away | Harder | ||
| 23/11 EVE at home | Easier | ||
| 28/11 MUN away | Harder | ||
| 02/12 ARS at home | Even | ||
| 05/12 MCI at home | Even |
Each number is out of 20 against other attacking midfielders.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 7 | 1 | 0.3 | 1.0 | 0.5 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |