You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27| 25/05 | 38 | L | 1:3 | 1 | 1.25 | 14 | 28.6% | 352/433 | 41.1% | 81 | 33 | 8 | 65/160 | ||||
| 18/05 | 37 | L | 2:0 | 0 | 2.77 | 20 | 10.0% | 367/418 | 54.9% | 72 | 25 | 8 | 76/178 | ||||
| 10/05 | 36 | L | 0:1 | 0 | 1.15 | 11 | 36.4% | 301/363 | 47.9% | 79 | 18 | 3 | 87/171 | ||||
| 03/05 | 35 | D | 2:2 | 2 | 0.92 | 9 | 44.4% | 294/346 | 41.2% | 68 | 11 | 1 | 77/193 | ||||
| 26/04 | 34 | L | 3:0 | 0 | 0.23 | 5 | 0.0% | 117/151 | 27.1% | 66 | 13 | 3 | 52/167 | ||||
| 20/04 | 33 | L | 0:4 | 0 | 0.31 | 4 | 0.0% | 199/244 | 29.1% | 49 | 5 | 0 | 52/175 | ||||
| 13/04 | 32 | D | 2:2 | 2 | 1.48 | 12 | 33.3% | 140/183 | 28.3% | 69 | 19 | 5 | 78/177 | ||||
| 05/04 | 31 | L | 1:2 | 1 | 0.25 | 5 | 40.0% | 224/299 | 42.9% | 67 | 23 | 3 | 78/208 | ||||
| 02/04 | 30 | W | 1:2 | 2 | 0.95 | 9 | 22.2% | 210/292 | 40.0% | 96 | 16 | 2 | 92/206 | ||||
| 15/03 | 29 | L | 2:4 | 2 | 0.96 | 10 | 40.0% | 355/425 | 59.2% | 65 | 15 | 2 | 80/205 | ||||
| 08/03 | 28 | L | 1:0 | 0 | 2.36 | 14 | 50.0% | 264/335 | 46.7% | 89 | 33 | 4 | 76/223 | ||||
| 26/02 | 27 | L | 3:2 | 2 | 1.10 | 12 | 25.0% | 393/455 | 53.1% | 73 | 27 | 2 | 64/168 | ||||
| 22/02 | 26 | L | 1:4 | 1 | 1.77 | 17 | 35.3% | 285/336 | 43.1% | 74 | 39 | 6 | 82/206 | ||||
| 15/02 | 25 | D | 1:1 | 1 | 0.65 | 4 | 75.0% | 167/217 | 29.4% | 66 | 17 | 2 | 49/169 | ||||
| 01/02 | 24 | L | 1:2 | 1 | 1.66 | 15 | 40.0% | 450/515 | 56.1% | 104 | 34 | 4 | 107/262 | ||||
| 25/01 | 23 | L | 4:1 | 1 | 0.55 | 4 | 75.0% | 240/297 | 28.1% | 74 | 11 | 1 | 56/198 | ||||
| 19/01 | 22 | L | 0:6 | 0 | 0.61 | 7 | 57.1% | 295/349 | 32.8% | 50 | 10 | 0 | 54/150 | ||||
| 16/01 | 21 | L | 0:2 | 0 | 0.40 | 5 | 60.0% | 338/398 | 40.4% | 74 | 14 | 0 | 61/177 | ||||
| 05/01 | 20 | D | 2:2 | 2 | 1.55 | 7 | 42.9% | 195/240 | 29.4% | 68 | 16 | 1 | 66/190 | ||||
| 30/12 | 19 | W | 2:0 | 2 | 1.77 | 9 | 66.7% | 155/205 | 23.1% | 71 | 12 | 2 | 50/155 | ||||
| 27/12 | 18 | L | 1:0 | 0 | 0.04 | 3 | 0.0% | 276/320 | 31.6% | 75 | 15 | 1 | 58/180 | ||||
| 21/12 | 17 | L | 0:4 | 0 | 0.91 | 9 | 22.2% | 332/394 | 41.1% | 73 | 23 | 4 | 50/138 | ||||
| 14/12 | 16 | W | 1:2 | 2 | 1.95 | 10 | 40.0% | 318/384 | 45.5% | 85 | 24 | 2 | 85/219 | ||||
| 08/12 | 15 | L | 1:2 | 1 | 1.18 | 17 | 23.5% | 229/286 | 41.3% | 89 | 24 | 5 | 81/230 | ||||
| 03/12 | 14 | L | 0:1 | 0 | 0.44 | 7 | 28.6% | 422/506 | 52.8% | 80 | 27 | 4 | 92/205 | ||||
| 30/11 | 13 | L | 1:0 | 0 | 0.84 | 6 | 50.0% | 292/353 | 54.2% | 71 | 17 | 2 | 87/246 | ||||
| 24/11 | 12 | D | 1:1 | 1 | 1.85 | 11 | 54.5% | 368/423 | 39.0% | 67 | 31 | 1 | 58/158 | ||||
| 10/11 | 11 | W | 1:2 | 2 | 1.35 | 7 | 42.9% | 200/271 | 35.3% | 86 | 24 | 3 | 94/260 | ||||
| 02/11 | 10 | D | 1:1 | 1 | 1.02 | 12 | 16.7% | 241/306 | 42.6% | 76 | 30 | 2 | 91/237 | ||||
| 26/10 | 9 | L | 4:3 | 3 | 1.38 | 11 | 45.5% | 225/294 | 36.7% | 91 | 38 | 8 | 65/178 | ||||
| 19/10 | 8 | L | 0:2 | 0 | 0.87 | 11 | 18.2% | 419/475 | 53.7% | 80 | 28 | 1 | 86/220 | ||||
| 05/10 | 7 | L | 4:1 | 1 | 0.77 | 8 | 25.0% | 346/409 | 47.1% | 68 | 21 | 3 | 68/201 | ||||
| 29/09 | 6 | D | 2:2 | 2 | 1.70 | 13 | 38.5% | 338/399 | 45.1% | 64 | 12 | 3 | 64/160 | ||||
| 21/09 | 5 | D | 1:1 | 1 | 0.90 | 13 | 46.1% | 334/384 | 49.0% | 76 | 38 | 4 | 90/212 | ||||
| 14/09 | 4 | D | 0:0 | 0 | 0.57 | 5 | 20.0% | 178/237 | 32.6% | 85 | 12 | 1 | 83/204 | ||||
| 31/08 | 3 | D | 1:1 | 1 | 0.30 | 10 | 30.0% | 348/393 | 50.0% | 69 | 27 | 2 | 89/236 | ||||
| 24/08 | 2 | L | 4:1 | 1 | 0.22 | 1 | 100.0% | 193/230 | 24.6% | 51 | 6 | 0 | 55/190 | ||||
| 17/08 | 1 | L | 0:2 | 0 | 0.81 | 7 | 28.6% | 258/325 | 41.7% | 78 | 23 | 2 | 71/177 |
