You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27Updated 3 Feb 2025, window 1 Jun 2024 to 30 May 2025
| Player | Date | Type | From | To |
|---|---|---|---|---|
| 3 Feb 2025 | Perm | West Brom | Ipswich | |
| 23 Jan 2025Until 1 Jul 2025 | Loan | Brighton | Ipswich | |
| 21 Jan 2025Until 25 Jan 2025 | Return | Middlesbrough | Ipswich | |
| 15 Jan 2025 | Perm | Villa | Ipswich | |
| 5 Jan 2025Until 30 Jun 2025 | Loan | Atalanta | Ipswich | |
| 28 Aug 2024Until 1 Sept 2025 | Perm | Luton | Ipswich | |
| 25 Aug 2024 | Perm | Burnley | Ipswich | |
| 24 Aug 2024 | Perm | Sunderland | Ipswich | |
| 19 Aug 2024Until 30 Jun 2025 | Loan | Napoli | Ipswich | |
| 16 Aug 2024Until 30 Jun 2025 | Loan | Man City | Ipswich | |
| 16 Aug 2024Until 2 Feb 2026 | Perm | Blackburn | Ipswich | |
| 1 Aug 2024Until 24 Jul 2026 | Perm | West Brom | Ipswich | |
| 17 Jul 2024Until 13 Aug 2025 | Perm | Burnley | Ipswich | |
| 13 Jul 2024Until 4 Jun 2025 | Perm | Manchester City U21 | Ipswich | |
| 12 Jul 2024 | Perm | Hull | Ipswich | |
| 1 Jul 2024Until 16 Aug 2025 | Perm | Chelsea | Ipswich | |
| 1 Jul 2024Until 21 Aug 2026 | Perm | West Ham | Ipswich | |
| 30 Jun 2024Until 1 Jul 2024 | Return | Solihull Moors | Ipswich |
| Player | Date | Type | From | To |
|---|---|---|---|---|
| 29 Jan 2025Until 30 Jun 2025 | Loan | Ipswich | Sheffield Utd | |
🏴George Edmundson |
| 25 Jan 2025 |
| Perm |
| Ipswich |
| Middlesbrough |
| 24 Jan 2025Until 30 Jun 2025 | Loan | Ipswich | Stoke |
| 10 Sept 2024Until 1 Jul 2025 | Perm | Ipswich | Leyton Orient |
| 30 Aug 2024Until 31 May 2025 | Loan | Ipswich | Derby |
| 30 Aug 2024 | Free | Ipswich | Released |
| 21 Aug 2024Until 31 May 2025 | Loan | Ipswich | Wycombe Wanderers |
Panutche CamaráMidfielder | 6 Aug 2024Until 1 Jul 2025 | Perm | Ipswich | Crawley Town |
| 6 Aug 2024Until 31 May 2025 | Loan | Ipswich | Blackpool |
| 19 Jul 2024Until 1 Jul 2026 | Perm | Ipswich | Burnley |
| 9 Jul 2024Until 4 Jul 2025 | Perm | Ipswich | Oxford United |
| 4 Jul 2024Until 14 Aug 2025 | Perm | Ipswich | Charlton |
| 2 Jul 2024Until 30 Jan 2026 | Perm | Ipswich | Derby |
| 1 Jul 2024Until 5 Feb 2025 | Perm | Ipswich | Barnet |
| 1 Jul 2024 | Retired | Ipswich | Unknown |
| 1 Jul 2024Until 22 Nov 2024 | Perm | Ipswich | Leiston |
| 30 Jun 2024Until 12 Jan 2025 | Free | Ipswich | Released |