27(10/31/1997)
186cm
70kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.44 | NaN% |
Assists | 0.05 | NaN% |
Shot Assists | 0.77 | NaN% |
On Target Assists | 0.44 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 1.35 | NaN% |
Dribbles Attempted | 6.96 | NaN% |
Dribble Success % | 61.11 | NaN% |
Dribble Distance | 28.08 | NaN% |
Accelerations | 1.11 | NaN% |
Linkup Plays | 7.35 | NaN% |
Linkup Success % | 71.05 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 9.29 | NaN% |
Vertical Pass % | 68.23 | NaN% |
Final 3rd Passes | 1.84 | NaN% |
Final 3rd % | 65.79 | NaN% |
Through Passes | 0.39 | NaN% |
Through Pass Success % | 37.50 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Distribution of key passes per match
Passing and ball progression per match