Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 101' | 0 | 2 | 2 | 0.37 | 0.00 | 1.12 | 1.49 | 0 | -0.37 | +0.88 | +0.51 | |||
RW | 92' | 1 | 1 | 2 | 0.73 | 0.00 | 0.75 | 1.48 | 3 | +0.27 | +0.25 | +0.52 | |||
CF | 101' | 1 | 0 | 1 | 0.76 | 0.00 | 0.00 | 0.76 | 2 | +0.24 | 0.00 | +0.24 | |||
CF | 14' | 0 | 0 | 0 | 0.69 | 0.00 | 0.00 | 0.69 | 0 | -0.69 | 0.00 | -0.69 | |||
| N/A | CF | 98' | 1 | 0 | 1 | 0.63 | 0.00 | 0.00 | 0.63 | 0 | +0.37 | 0.00 | +0.37 | ||
RW | 87' | 0 | 0 | 0 | 0.35 | 0.00 | 0.00 | 0.35 | 5 | -0.35 | 0.00 | -0.35 | |||
LW | 101' | 1 | 0 | 1 | 0.34 | 0.00 | 0.00 | 0.34 | 1 | +0.66 | 0.00 | +0.66 | |||
CM | 80' | 0 | 0 | 0 | 0.06 | 0.00 | 0.22 | 0.28 | 9 | -0.06 | -0.22 | -0.28 | |||
LW | 20' | 0 | 0 | 0 | 0.04 | 0.00 | 0.18 | 0.22 | 2 | -0.04 | -0.18 | -0.22 | |||
| N/A | LB | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.17 | 0.17 | 8 | 0.00 | -0.17 | -0.17 | ||
LW | 33' | 0 | 0 | 0 | 0.16 | 0.00 | 0.00 | 0.16 | 4 | -0.16 | 0.00 | -0.16 | |||
CF | 80' | 0 | 0 | 0 | 0.16 | 0.00 | 0.00 | 0.16 | 3 | -0.16 | 0.00 | -0.16 | |||
CM | 101' | 0 | 0 | 0 | 0.06 | 0.00 | 0.04 | 0.10 | 5 | -0.06 | -0.04 | -0.10 | |||
CB | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.10 | 0.10 | 9 | 0.00 | -0.10 | -0.10 | |||
RB | 50' | 0 | 0 | 0 | 0.00 | 0.00 | 0.06 | 0.06 | 5 | 0.00 | -0.06 | -0.06 | |||
LW | 101' | 0 | 0 | 0 | 0.04 | 0.00 | 0.00 | 0.04 | 6 | -0.04 | 0.00 | -0.04 | |||
RB | 100' | 0 | 0 | 0 | 0.04 | 0.00 | 0.00 | 0.04 | 4 | -0.04 | 0.00 | -0.04 | |||
| N/A | RB | 1' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
| N/A | CF | 3' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
| N/A | CB | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 16 | 0.00 | 0.00 | 0.00 | ||
| N/A | GK | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | ||
GK | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | |||
LB | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0.00 | |||
CM | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 0.00 | 0.00 | 0.00 | |||
| N/A | CB | 9' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | ||
CM | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 0.00 | 0.00 | 0.00 | |||
CM | 20' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
CB | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 13 | 0.00 | 0.00 | 0.00 | |||
CB | 68' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 0.00 | 0.00 | 0.00 | |||
| N/A | RB | 51' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | ||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

8TielemansMD | 86 |
7McGinnMD | 82 |
4KonsaDF | 79 |
2CashDF | 79 |
11WatkinsFW | 73 |
1MartínezGK | 72 |
31BaileyFW | 70 |
12DigneDF | 65 |
27RogersFW | 62 |
19DiabyFW | 58 |
14TorresDF | 54 |
3CarlosDF | 6 |
24DuránFW | 3 |

27ZabarnyiDF | 78 |
5KellyDF | 73 |
4CookMD | 70 |
3KerkezDF | 68 |
10ChristieMD | 58 |
11OuattaraFW | 55 |
25SenesiDF | 53 |
19KluivertFW | 40 |
1NetoGK | 37 |
9SolankeFW | 36 |
37AaronsDF | 34 |
24SemenyoFW | 32 |
15SmithDF | 30 |
14ScottMD | 26 |
29BillingMD | 14 |
26ÜnalFW | 4 |