26(3/26/1999)
190cm
84kg
Right foot
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Passing and ball progression per match
19/05 | Tottenham | 2 |
04/05 | Nottingham Forest | 2 |
27/04 | Newcastle Utd | 1 |
30/03 | Fulham | 1 |
09/03 | Bournemouth | 1 |
04/03 | Arsenal | 2 |
25/02 | Wolverhampton | 1 |
10/02 | Luton Town | 1 |
30/01 | Crystal Palace | 2 |
21/01 | West Ham Utd | 3 |
26/12 | Luton Town | 3 |
07/10 | Fulham | 2 |
30/09 | West Ham Utd | 1 |
24/09 | Newcastle Utd | 3 |
16/09 | Tottenham | 2 |
12/08 | Crystal Palace | 1 |
Distribution of key passes per match
27/04 | Newcastle Utd | 1 | 0 | 0.06 | 1 |
20/04 | Burnley | 1 | 0 | 0.01 | 0 |
04/04 | Liverpool | 1 | 0 | 0.2 | 1 |
26/12 | Luton Town | 1 | 0 | 0 | 0 |
How often they move the ball forward with dribbles
04/05 | Nottingham Forest | 1 |
20/04 | Burnley | 1 |
30/01 | Crystal Palace | 1 |
26/12 | Luton Town | 1 |
30/09 | West Ham Utd | 1 |
18/08 | Nottingham Forest | 1 |
Metrics compared to the rest of the league
Key Passes | 0.06 | NaN% |
Assists | 0.00 | NaN% |
Shot Assists | 0.18 | NaN% |
On Target Assists | 0.06 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Metrics compared to the rest of the league
Progressive Runs | 0.74 | NaN% |
Dribbles Attempted | 0.65 | NaN% |
Dribble Success % | 59.09 | NaN% |
Dribble Distance | 30.16 | NaN% |
Accelerations | 0.53 | NaN% |
Linkup Plays | 0.00 | NaN% |
Linkup Success % | 0.00 | NaN% |
Metrics compared to the rest of the league
Vertical Passes | 8.83 | NaN% |
Vertical Pass % | 90.60 | NaN% |
Final 3rd Passes | 2.52 | NaN% |
Final 3rd % | 57.65 | NaN% |
Through Passes | 0.15 | NaN% |
Through Pass Success % | 60.00 | NaN% |