6 of 14 modules open
| Player | Taken |
|---|---|
| T. Alexander-ArnoldCorners (left) · Liverpool | 6 |
| A. Mac AllisterCorners (left) · Liverpool | 2 |
| D. SzoboszlaiCorners (left) · Liverpool | 1 |
| A. RobertsonCorners (right) · Liverpool | 4 |
| K. TsimikasCorners (right) · Liverpool | 1 |
| J. AyewCorners (right) · Leicester City | 1 |
| A. Mac AllisterFree kicks · Liverpool | 1 |
| A. RobertsonFree kicks · Liverpool | 1 |
| K. TsimikasFree kicks · Liverpool | 1 |
| J. StolarczykFree kicks · Leicester City | 2 |
| B. El KhannoussFree kicks · Leicester City | 1 |
| C. CoadyFree kicks · Leicester City | 1 |
| J. VestergaardFree kicks · Leicester City | 1 |
Attacking free kicks only. Corner side is the flag the corner was taken from.