28(8/5/1996)
184cm
72kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.33 | NaN% |
Assists | 0.00 | NaN% |
Shot Assists | 0.82 | NaN% |
On Target Assists | 0.33 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Metrics compared to the rest of the league
Progressive Runs | 0.93 | NaN% |
Dribbles Attempted | 0.99 | NaN% |
Dribble Success % | 61.11 | NaN% |
Dribble Distance | 16.47 | NaN% |
Accelerations | 0.27 | NaN% |
Linkup Plays | 0.77 | NaN% |
Linkup Success % | 85.71 | NaN% |
Metrics compared to the rest of the league
Vertical Passes | 11.54 | NaN% |
Vertical Pass Success % | 90.48 | NaN% |
Final 3rd Passes | 4.40 | NaN% |
Final 3rd Pass Success % | 75.00 | NaN% |
Through Passes | 0.44 | NaN% |
Through Pass Success % | 37.50 | NaN% |
83.96% success
70.16% success
75% success
100% success
27.27% success