24(4/29/2001)
176cm
69kg
Left foot
Compared to other midfielders (per match)
Compared to other midfielders (per match)
Latest form and upcoming fixtures
Nottingham Forest Head-to-head vs the next 5 opponents
Last 5 matches
21/04 | 1:2 | Tottenham | N/A | 61 | 0 | 0 | 0.00 | 0 | 0 |
12/04 | 0:1 | Everton | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
05/04 | 2:1 | Aston Villa | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
01/04 | 1:0 | Manchester Utd | N/A | 39 | 0 | 0 | 0.00 | 0 | 0 |
15/03 | 2:4 | Ipswich Town | N/A | 6 | 0 | 0 | 0.00 | 0 | 0 |
08/03 | 1:0 | Manchester City | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
26/02 | 0:0 | Arsenal | N/A | 33 | 0 | 0 | 0.00 | 0 | 0 |
15/02 | 2:1 | Fulham | N/A | 64 | 0 | 0 | 0.00 | 0 | 0 |
01/02 | 7:0 | Brighton | N/A | 69 | 0 | 0 | 0.00 | 0 | 0 |
17/08 | 1:1 | Bournemouth | N/A | 14 | 0 | 0 | 0.00 | 0 | 0 |
Compared to other midfielders (per match)
Goals | 0.00 | 57% |
Expected Goals | 0.00 | 29% |
Shots | 0.00 | 27% |
On Target % | 0.00 | 35% |
Touches in Opp. Box | 0.31 | 31% |
Assists | 0.00 | 60% |
Shot Assists | 0.00 | 29% |
Compared to other midfielders (per match)
Key Passes | 0.00 | 37% |
Through Ball Success % | 50.00 | 86% |
Final 3rd Pass % | 66.67 | 39% |
Pass Completion % | 81.90 | 45% |
Received Passes | 23.60 | 51% |
Dribbles | 0.94 | 51% |
Dribble Success % | 66.67 | 49% |
Compared to other midfielders (per match)
Def Duels | 5.66 | 51% |
Defensive Duels Won % | 61.11 | 66% |
Aerial Duels Won % | 25.00 | 41% |
Interceptions | 4.72 | 90% |
Ball Recoveries | 8.18 | 77% |
Own Half Losses | 0.63 | 81% |
Fouls Committed | 0.31 | 27% |
0.0xG p/m
0.0xA p/m
7 matches