27(12/9/1997)
182cm
0kg
Right foot
Average metrics per 90 minutes
Tackles, interceptions, and fouls committed
Pressuring opponents with the ball
Average metrics per 90 minutes
Def Duels | 2.82 | 36% |
Defensive Duels Won % | 58.06 | 56% |
Aerial Duels Won % | 28.00 | 48% |
Interceptions | 1.64 | 40% |
Ball Recoveries | 2.95 | 35% |
Own Half Losses | 0.23 | 46% |
Fouls Committed | 0.64 | 49% |
Defensive Actions | 4.46 | 35% |
Opp. Half Recoveries | 1.73 | 50% |
Loose Ball Duels Won | 0.32 | 36% |
Missed Balls | 0.41 | 72% |
Tackles, interceptions, and fouls committed
07/04 | Leicester City | 7 |
27/10 | Chelsea | 5 |
05/10 | Everton | 4 |
Pressuring opponents with the ball
19/04 | Aston Villa | 6 |
30/11 | Crystal Palace | 6 |
19/05 | Brentford | 5 |