27(12/9/1997)
182cm
0kg
Right foot
Pitch zones where threat is created
Form tracking by matchweek
How threat is generated
Highest impact areas
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Pitch zones where threat is created
Metrics compared to the rest of the league
Key Passes | 0.50 | 86% |
Assists | 0.18 | 91% |
Shot Assists | 0.86 | 80% |
On Target Assists | 0.50 | 86% |
Key Pass Success % | 100.00 | 100% |
Metrics compared to the rest of the league
Progressive Runs | 3.68 | 96% |
Dribbles Attempted | 4.77 | 93% |
Dribble Success % | 83.81 | 84% |
Dribble Distance | 22.11 | 70% |
Accelerations | 0.77 | 94% |
Linkup Plays | 3.00 | 95% |
Linkup Success % | 80.30 | 83% |
Metrics compared to the rest of the league
Vertical Passes | 6.82 | 42% |
Vertical Pass Success % | 71.33 | 32% |
Final 3rd Passes | 1.59 | 38% |
Final 3rd Pass Success % | 74.29 | 68% |
Through Passes | 0.41 | 75% |
Through Pass Success % | 11.11 | 51% |
Passing and ball progression per match
18/05 | Arsenal | 3 |
11/05 | Chelsea | 8 |
04/05 | Brighton | 4 |
26/04 | Ipswich Town | 2 |
19/04 | Aston Villa | 1 |
13/04 | Manchester Utd | 4 |
07/04 | Leicester City | 3 |
02/04 | Brentford | 6 |
10/03 | West Ham Utd | 1 |
23/02 | Nottingham Forest | 1 |
04/01 | Tottenham | 1 |
21/12 | Ipswich Town | 2 |
14/12 | Leicester City | 1 |
07/12 | Brentford | 1 |
30/11 | Crystal Palace | 1 |
25/11 | West Ham Utd | 3 |
27/10 | Chelsea | 2 |
19/10 | Brighton | 3 |
05/10 | Everton | 2 |
21/09 | Fulham | 5 |
01/09 | Tottenham | 1 |
25/08 | Bournemouth | 6 |
Distribution of key passes per match
25/05 | Everton | 1 | 0 | 0.01 | 0 |
11/05 | Chelsea | 1 | 0 | 0.19 | 1 |
04/05 | Brighton | 1 | 0 | 0.13 | 1 |
26/04 | Ipswich Town | 2 | 0 | 0.21 | 1 |
19/04 | Aston Villa | 1 | 1 | 0.11 | 0 |
13/04 | Manchester Utd | 1 | 0 | 0.28 | 1 |
02/04 | Brentford | 2 | 1 | 0.15 | 0 |
10/03 | West Ham Utd | 2 | 1 | 0.62 | 0 |
14/12 | Leicester City | 1 | 0 | 0.1 | 0 |
07/12 | Brentford | 1 | 0 | 0.07 | 1 |
27/10 | Chelsea | 1 | 0 | 0.02 | 0 |
21/09 | Fulham | 1 | 0 | 0.17 | 1 |
15/09 | Wolverhampton | 2 | 0 | 0.41 | 0 |
25/08 | Bournemouth | 2 | 1 | 0.25 | 1 |
How often they move the ball forward with dribbles
18/05 | Arsenal | 2 |
11/05 | Chelsea | 3 |
04/05 | Brighton | 5 |
26/04 | Ipswich Town | 2 |
19/04 | Aston Villa | 5 |
16/04 | Crystal Palace | 3 |
13/04 | Manchester Utd | 3 |
07/04 | Leicester City | 3 |
02/04 | Brentford | 7 |
10/03 | West Ham Utd | 4 |
26/02 | Liverpool | 2 |
04/01 | Tottenham | 1 |
14/12 | Leicester City | 3 |
07/12 | Brentford | 5 |
30/11 | Crystal Palace | 1 |
25/11 | West Ham Utd | 2 |
10/11 | Nottingham Forest | 1 |
27/10 | Chelsea | 2 |
19/10 | Brighton | 5 |
05/10 | Everton | 3 |
21/09 | Fulham | 1 |
15/09 | Wolverhampton | 5 |
01/09 | Tottenham | 1 |
25/08 | Bournemouth | 2 |