33(2/26/1992)
188cm
75kg
Right foot
Compared to other goalkeepers (per match)
Compared to other goalkeepers (per match)
Latest form and upcoming fixtures
Nottingham Forest Head-to-head vs the next 5 opponents
Compared to other goalkeepers (per match)
Key Passes | 0.03 | 96% |
Through Ball Success % | 66.67 | 93% |
Final 3rd Pass % | 59.02 | 85% |
Pass Completion % | 73.78 | 44% |
Received Passes | 8.33 | 42% |
Dribbles | 0.00 | 82% |
Dribble Success % | 0.00 | 85% |
Last 5 matches
21/04 | 1:2 | Tottenham | 7.1 | 99 | 0 | 0 | 0.00 | 1 | 0 |
12/04 | 0:1 | Everton | 6.2 | 98 | 0 | 0 | 0.00 | 0 | 0 |
05/04 | 2:1 | Aston Villa | 6.9 | 95 | 0 | 0 | 0.00 | 0 | 0 |
01/04 | 1:0 | Manchester Utd | 7.1 | 103 | 0 | 0 | 0.00 | 0 | 0 |
15/03 | 2:4 | Ipswich Town | 5.5 | 97 | 0 | 0 | 0.00 | 0 | 0 |
08/03 | 1:0 | Manchester City | 6.5 | 96 | 0 | 0 | 0.00 | 0 | 0 |
26/02 | 0:0 | Arsenal | 7.3 | 95 | 0 | 0 | 0.00 | 0 | 0 |
23/02 | 4:3 | Newcastle Utd | 5.8 | 101 | 0 | 0 | 0.00 | 0 | 0 |
15/02 | 2:1 | Fulham | 7.0 | 96 | 0 | 0 | 0.00 | 0 | 0 |
01/02 | 7:0 | Brighton | 7.2 | 103 | 0 | 0 | 0.00 | 0 | 0 |
Compared to other goalkeepers (per match)
Goals | 0.00 | 99% |
Expected Goals | 0.00 | 99% |
Shots | 0.00 | 99% |
On Target % | 0.00 | 99% |
Touches in Opp. Box | 0.00 | 97% |
Assists | 0.00 | 93% |
Shot Assists | 0.03 | 95% |
Compared to other goalkeepers (per match)
Def Duels | 0.00 | 59% |
Defensive Duels Won % | 0.00 | 64% |
Aerial Duels Won % | 0.00 | 99% |
Interceptions | 0.77 | 49% |
Ball Recoveries | 1.75 | 42% |
Own Half Losses | 0.22 | 75% |
Fouls Committed | 0.00 | 82% |
33 matches
0.08 p/m