Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Physical dominance and positioning
Current season performance
Saves | 0% |
Goals Conceded | 0% |
Shots Faced | 0% |
Aerial Duels Won | 0% |
Successful Exits | 0% |
Long Goal Kicks | 0% |
Goal Kicks | 0% |
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
25/05 | L | Nottingham Forest | 0:1 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.21 | 99' | GK | 0 | 0 | 5.8 |
18/05 | W | West Ham Utd | 1:2 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.07 | 113' | GK | 0 | 0 | 7.1 |
11/05 | D | Nottingham Forest | 2:2 | Leicester City | 0 | 0 | 0.00 | 0.00 | 0.04 | 102' | GK | 0 | 0 | 6 |
05/05 | D | Crystal Palace | 1:1 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.06 | 103' | GK | 1 | 0 | 6.2 |
01/05 | L | Nottingham Forest | 0:2 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.04 | 96' | GK | 0 | 0 | 5.2 |
21/04 | W | Tottenham | 1:2 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.04 | 99' | GK | 1 | 0 | 7.1 |
12/04 | L | Nottingham Forest | 0:1 | Everton | 0 | 0 | 0.00 | 0.00 | 0.05 | 98' | GK | 0 | 0 | 6.2 |
05/04 | L | Aston Villa | 2:1 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.04 | 95' | GK | 0 | 0 | 6.9 |
01/04 | W | Nottingham Forest | 1:0 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.06 | 103' | GK | 0 | 0 | 7.1 |
15/03 | W | Ipswich Town | 2:4 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.07 | 97' | GK | 0 | 0 | 5.5 |
Saves | 5 |
Clean Sheets | 1 |
Goals Conceded | 6 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
Shots | 0 (0 On Target) |
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
A summary of the player's key stats