Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAM | 92' | 0 | 0 | 0 | 0.27 | 0.00 | 0.47 | 0.74 | 3 | -0.27 | -0.47 | -0.74 | |||
CF | 101' | 0 | 0 | 0 | 0.42 | 0.00 | 0.07 | 0.49 | 1 | -0.42 | -0.07 | -0.49 | |||
CF | 73' | 0 | 0 | 0 | 0.39 | 0.00 | 0.10 | 0.49 | 2 | -0.39 | -0.10 | -0.49 | |||
RW | 63' | 0 | 0 | 0 | 0.25 | 0.00 | 0.09 | 0.34 | 4 | -0.25 | -0.09 | -0.34 | |||
LB | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.30 | 0.30 | 4 | 0.00 | -0.30 | -0.30 | |||
LW | 67' | 1 | 0 | 1 | 0.06 | 0.00 | 0.23 | 0.29 | 3 | +0.94 | -0.23 | +0.71 | |||
LW | 101' | 0 | 0 | 0 | 0.09 | 0.00 | 0.15 | 0.24 | 5 | -0.09 | -0.15 | -0.24 | |||
RW | 38' | 0 | 0 | 0 | 0.19 | 0.00 | 0.04 | 0.23 | 2 | -0.19 | -0.04 | -0.23 | |||
| N/A | DM | 101' | 0 | 0 | 0 | 0.19 | 0.00 | 0.00 | 0.19 | 4 | -0.19 | 0.00 | -0.19 | ||
CF | 38' | 0 | 0 | 0 | 0.16 | 0.00 | 0.00 | 0.16 | 1 | -0.16 | 0.00 | -0.16 | |||
LW | 34' | 0 | 0 | 0 | 0.14 | 0.00 | 0.00 | 0.14 | 0 | -0.14 | 0.00 | -0.14 | |||
CAM | 101' | 0 | 0 | 0 | 0.10 | 0.00 | 0.00 | 0.10 | 7 | -0.10 | 0.00 | -0.10 | |||
CF | 63' | 0 | 0 | 0 | 0.10 | 0.00 | 0.00 | 0.10 | 1 | -0.10 | 0.00 | -0.10 | |||
CB | 88' | 0 | 0 | 0 | 0.00 | 0.00 | 0.10 | 0.10 | 16 | 0.00 | -0.10 | -0.10 | |||
RW | 34' | 0 | 0 | 0 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | -0.06 | 0.00 | -0.06 | |||
LB | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.05 | 0.05 | 15 | 0.00 | -0.05 | -0.05 | |||
CF | 28' | 0 | 0 | 0 | 0.04 | 0.00 | 0.00 | 0.04 | 4 | -0.04 | 0.00 | -0.04 | |||
DM | 67' | 1 | 0 | 1 | 0.02 | 0.00 | 0.00 | 0.02 | 13 | +0.98 | 0.00 | +0.98 | |||
RW | 67' | 0 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.01 | 2 | -0.01 | 0.00 | -0.01 | |||
DM | 28' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | |||
DM | 34' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
| N/A | CAM | 9' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | ||
| N/A | CB | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 18 | 0.00 | 0.00 | 0.00 | ||
| N/A | CB | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 0.00 | 0.00 | 0.00 | ||
| N/A | GK | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | ||
DM | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | |||
RB | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 0.00 | 0.00 | 0.00 | |||
| N/A | RB | 73' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 0.00 | 0.00 | 0.00 | ||
GK | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
| N/A | CB | 14' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | ||
CB | 101' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | 0.00 | 0.00 | 0.00 | |||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

5BadiashileDF | 103 |
3CucurellaDF | 102 |
23GallagherMD | 89 |
25CaicedoMD | 83 |
6SilvaDF | 77 |
14ChalobahDF | 76 |
20PalmerMD | 64 |
15JacksonFW | 63 |
28PetrovićGK | 62 |
7SterlingFW | 59 |
11MaduekeFW | 51 |
18NkunkuFW | 31 |
27GustoDF | 30 |
16UgochukwuMD | 24 |
31CasadeiMD | 11 |

24SemenyoFW | 83 |
25SenesiDF | 76 |
4CookMD | 68 |
10ChristieMD | 67 |
27ZabarnyiDF | 65 |
16TavernierMD | 53 |
37AaronsDF | 48 |
3KerkezDF | 47 |
26ÜnalFW | 39 |
1NetoGK | 36 |
11OuattaraFW | 31 |
19KluivertFW | 23 |
14ScottMD | 23 |
29BillingMD | 20 |
9SolankeFW | 14 |
5KellyDF | 11 |