25y
186cm
76kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Def Duels | 4.93 | 61% |
| Def Duels % | 56.52% | 31% |
| Aerial % | 55.88% | 75% |
| Interceptions | 5.36 | 88% |
| Recoveries | 11.16 | 93% |
| Own Half Losses | 5.26 | 89% |
| Fouls | 0.75 | 80% |
| Key Passes | 0.00 | 27% |
| Through Balls | 0% | 1% |
| Final 3rd Passes | 5.26% | 56% |
| Pass Completion % | 90.73% | 91% |
| Progressive Passes | 6.54 | 28% |
| Dribbles | 0.32 | 59% |
| Dribble Success % | 100% | 91% |
| Goals | 0.00 | 40% |
| npxG | 0.05 | 77% |
| Shots | 0.11 | 41% |
| On Target % | 0% | 28% |
| Opp. Box Touches | 0.86 | 48% |
| Assists | 0.00 | 38% |
| Shot Assists | 0.00 | 1% |
| 30/12 | D | Chelsea | 2:2 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.25 | 103' | CB | 0 | 0 | 8.7 |
| 27/12 | L | Chelsea | 1:2 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 20/12 | D | Newcastle Utd | 2:2 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.07 | 102' | CB | 0 | 0 | 7.5 |
| 13/12 | W | Chelsea | 2:0 | Everton | 0 | 0 | 0.00 | 0.00 | 0.08 | 97' | CB | 1 | 0 | 8.4 |
| 06/12 | D | Bournemouth | 0:0 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.04 | 99' | CB | 0 | 0 | 8.3 |
| 30/11 | D | Chelsea | 1:1 | Arsenal | 0 | 0 | 0.00 | 0.00 | 0.04 | 99' | CB | 0 | 0 | 8.1 |
| 08/11 | W | Chelsea | 3:0 | Wolverhampton | 0 | 0 | 0.48 | 0.48 | 0.13 | 99' | CB | 0 | 0 | 8.1 |
| 01/11 | W | Tottenham | 0:1 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.05 | 95' | CB | 0 | 0 | 6 |
| 25/10 | L | Chelsea | 1:2 | Sunderland | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 20/09 | L | Manchester Utd | 2:1 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.05 | 74' | CB | 0 | 0 | 6.1 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 30/12 | BOU | 8 | 1 | 3 | 7 | 0 | 0 |
| 20/12 | NEW | 6 | 1 | 0 | 4 | 0 | 1 |
| 13/12 | EVE | 17 | 2 | 2 | 10 | 4 | 1 |
| 06/12 | BOU | 12 | 1 | 1 | 7 | 2 | 2 |
| 30/11 | ARS | 10 | 0 | 0 | 7 | 1 | 2 |
| 08/11 | WOL | 8 | 0 | 0 | 5 | 1 | 2 |
| 01/11 | TOT | 7 | 0 | 0 | 4 | 0 | 3 |
| 20/09 | MUN | 6 | 2 | 0 | 2 | 2 | 0 |
| 13/09 | BRE | 3 | 0 | 0 | 2 | 1 | 0 |
| 22/08 | WHU | 2 | 0 | 0 | 1 | 0 | 1 |
Goals | 0 (0.10 xG) |
A Assists | 0 (0.00 xA) |
| Shots | 1 (0 On Target) |
| Fouls | 4 |
Yellow Cards | 0 |
Red Cards | 0 |