You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Premier League | 22 | 226 | 128 | 11,366' | 98 | 87 | 17 | 0 |
| Championship | 22 | 100 | 73 | 6,408' | 27 | 38 | 2 | 0 |
| League One | 13 | 60 | 45 | 4,042' | 15 | 23 | 2 | 0 |
| Carabao Cup | 3 | 27 | 19 | 1,636' | 8 | 14 | 0 | 0 |
| FA Cup | 1 | 21 | 14 | 1,304' | 7 | 9 | 0 | 0 |
| League Two | 1 | 8 | 5 | 423' | 3 | 5 | 0 | 0 |
| EFL Vertu Trophy | 0 | 3 | 3 | 265' | 0 | 1 | 0 | 0 |
| Europe | ||||||||
| UEFA Champions League | 1 | 12 | 4 | 460' | 8 | 5 | 0 | 0 |
| Total | 63 | 457 | 291 | 25,904' | 166 | 182 | 21 | 0 |
| Club | Season | League | National cup | League cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Swindon Town | 2013/2014 | League One | 6 | 0 | 1 | 0 | - | - | - | - | 7 | 0 |
| Total | 6 | 0 | 1 | 0 | - | - | - | - | 7 | 0 | ||
Southend United | 2013/2014 | League Two | 8 | 1 | - | - | - | - | - | - | 8 | 1 |
| Total | 8 | 1 | - | - | - | - | - | - | 8 | 1 | ||
Norwich | 2013/2014 | - | - | - | 1 | 0 | - | - | - | - | 1 | 0 |
| 2014/2015 | - | - | - | - | - | 1 | 0 | - | - | 1 | 0 | |
| 2016/2017 | Championship | 37 | 9 | 2 | 0 | 1 | 1 | - | - | 40 | 10 | |
| Total | 37 | 9 | 3 | 0 | 2 | 1 | - | - | 42 | 10 | ||
Blackpool | 2014/2015 | Championship | 9 | 2 | - | - | - | - | - | - | 9 | 2 |
| Total | 9 | 2 | - | - | - | - | - | - | 9 | 2 | ||
Scunthorpe United | 2014/2015 | League One | 3 | 0 | - | - | - | - | - | - | 3 | 0 |
| Total | 3 | 0 | - | - | - | - | - | - | 3 | 0 | ||
Colchester United | 2014/2015 | League One | 11 | 4 | - | - | - | - | - | - | 11 | 4 |
| Total | 11 | 4 | - | - | - | - | - | - | 11 | 4 | ||
Coventry | 2015/2016 | League One | 40 | 9 | 2 | 1 | - | - | - | - | 42 | 10 |
| Total | 40 | 9 | 2 | 1 | - | - | - | - | 42 | 10 | ||
Newcastle | 2017/2018 | Premier League | 25 | 1 | 2 | 0 | 1 | 0 | - | - | 28 | 1 |
| 2018/2019 | Premier League | 9 | 0 | 3 | 0 | 1 | 0 | - | - | 13 | 0 | |
| 2020/2021 | Premier League | 26 | 2 | 1 | 0 | 4 | 1 | - | - | 31 | 3 | |
| 2021/2022 | Premier League | 33 | 1 | 1 | 0 | - | - | - | - | 34 | 1 | |
| 2022/2023 | Premier League | 36 | 4 | 1 | 0 | 6 | 0 | - | - | 43 | 4 | |
| 2023/2024 | Premier League | 21 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 28 | 3 | |
| 2024/2025 | Premier League | 35 | 8 | 2 | 0 | 4 | 1 | - | - | 41 | 9 | |
| 2025/2026 | Premier League | 33 | 3 | 1 | 0 | 3 | 0 | 9 | 1 | 46 | 4 | |
| 2026/2027 | Premier League | 8 | 0 | - | - | 3 | 0 | - | - | 11 | 0 | |
| Total | 226 | 22 | 14 | 0 | 23 | 2 | 12 | 1 | 275 | 25 | ||
West Brom | 2018/2019 | Championship | 15 | 2 | - | - | - | - | - | - | 15 | 2 |
| Total | 15 | 2 | - | - | - | - | - | - | 15 | 2 | ||
Sheffield Wednesday | 2019/2020 | Championship | 39 | 9 | 3 | 0 | 2 | 0 | - | - | 44 | 9 |
| Total | 39 | 9 | 3 | 0 | 2 | 0 | - | - | 44 | 9 | ||
| Career total | 394 | 58 | 23 | 1 | 27 | 3 | 12 | 1 | 456 | 63 | ||
Every club and season of Jacob Murphy's career. For this season, see Jacob Murphy stats 2026-27.