25y(23/11/2000)
197cm
100kg
Right
| 24/05 | D1-1 | 0 | 0 | 0.27 | 0.27 | 0.00 | 31' | 6.4 | |
| 17/05 | D1-1 | 0 | 0 | 0.06 | 0.06 | 0.02 | 23' | 6.3 | |
| 09/05 | L3-0 | 0 | 0 | 0.06 | 0.06 | 0.02 | 9' | 5.4 | |
| 02/05 | D1-1 | 0 | 0 | 1.02 | 1.02 | 0.01 | 96' | 7.5 | |
| 25/04 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.01 | 28' | 5.2 | |
| 18/04 | L3-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 10/04 | L4-0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 24' | 5.1 | |
| 16/03 | D2-2 | 1 | 0 | 0.35 | 0.35 | 0.06 | 22' | 7.3 | |
| 06/03 | Liverpool(H)FAC | L1-3 | 0 | 0 | - | - | - | 75' | - |
| 03/03 | W2-1 | 0 | 1 | 0.00 | 0.00 | 0.02 | 39' | 6.8 | |
| 27/02 | W2-0 | 0 | 0 | 0.00 | 0.00 | 0.02 | 18' | 5.9 | |
| 22/02 | L1-0 | 0 | 0 | 1.37 | 0.61 | 0.00 | 102' | 6.2 | |
| 18/02 | D2-2 | 0 | 0 | 0.09 | 0.09 | 0.00 | 82' | 6.1 | |
| 15/02 | Grimsby(A)FAC | W0-1 | 0 | 0 | - | - | - | 90' | - |
| 11/02 | D0-0 | 0 | 0 | 0.22 | 0.22 | 0.01 | 94' | 5.5 | |
| 07/02 | L1-3 | 1 | 0 | 0.51 | 0.00 | 0.00 | 106' | 8.2 | |
| 31/01 | L0-2 | 0 | 0 | 0.79 | 0.79 | - | 96' | 7.3 | |
| 24/01 | L2-0 | 0 | 0 | 0.16 | 0.16 | - | 25' | 5.6 | |
| 18/01 | D0-0 | 0 | 0 | 0.17 | 0.17 | - | 66' | 6.3 | |
| 10/01 | Shrewsbury(H)FAC | W6-1 | 1 | 1 | - | - | - | 17' | - |
| 07/01 | D1-1 | 0 | 0 | 0.39 | 0.31 | - | 102' | 8.1 | |
| 03/01 | W3-0 | 0 | 0 | 0.30 | 0.30 | - | 94' | 6.5 | |
| 30/12 | D1-1 | 0 | 0 | 0.20 | 0.20 | - | 65' | 6.6 | |
| 27/12 | L2-1 | 0 | 0 | 0.60 | 0.57 | - | 99' | 8.7 | |
| 20/12 | L0-2 | 0 | 0 | 0.09 | 0.09 | - | 16' | 5.5 | |
| 13/12 | L2-1 | 1 | 0 | 0.13 | 0.13 | - | 30' | 6.3 | |
| 08/12 | L1-4 | 0 | 0 | 0.00 | 0.00 | - | 29' | 5.2 | |
| 03/12 | L0-1 | 0 | 0 | 0.00 | 0.00 | - | 15' | 5.2 | |
| 30/11 | L1-0 | 0 | 0 | 0.00 | 0.00 | - | 12' | 4.6 | |
| 22/11 | L0-2 | 0 | 0 | 0.07 | 0.07 | - | 67' | 6.5 | |
| 08/11 | L3-0 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 01/11 | L3-0 | 0 | 0 | 0.00 | 0.00 | - | 31' | 6.0 | |
| 26/10 | L2-3 | 0 | 0 | 0.00 | 0.00 | - | 13' | 4.7 | |
| 18/10 | L2-0 | 0 | 0 | 0.30 | 0.30 | - | 22' | 5.6 | |
| 05/10 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 6' | 4.7 | |
| 27/09 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 14' | 6.1 | |
| 20/09 | L1-3 | 0 | 0 | 0.20 | 0.20 | - | 98' | 6.5 | |
| 13/09 | L1-0 | 0 | 0 | 0.00 | 0.00 | - | 71' | 6.2 |
