Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB | 105' | 0 | 0 | 0 | 0.07 | 0.00 | 0.43 | 0.50 | 2 | -0.07 | -0.43 | -0.50 | |||
CAM | 105' | 0 | 0 | 0 | 0.23 | 0.00 | 0.21 | 0.44 | 1 | -0.23 | -0.21 | -0.44 | |||
LB | 105' | 0 | 0 | 0 | 0.03 | 0.00 | 0.40 | 0.43 | 6 | -0.03 | -0.40 | -0.43 | |||
CF | 105' | 0 | 0 | 0 | 0.39 | 0.00 | 0.04 | 0.43 | 1 | -0.39 | -0.04 | -0.43 | |||
CF | 105' | 0 | 0 | 0 | 0.42 | 0.00 | 0.00 | 0.42 | 0 | -0.42 | 0.00 | -0.42 | |||
RW | 105' | 1 | 0 | 1 | 0.26 | 0.00 | 0.15 | 0.41 | 3 | +0.74 | -0.15 | +0.59 | |||
CM | 105' | 0 | 0 | 0 | 0.20 | 0.00 | 0.10 | 0.30 | 2 | -0.20 | -0.10 | -0.30 | |||
LW | 105' | 1 | 0 | 1 | 0.10 | 0.00 | 0.16 | 0.26 | 6 | +0.90 | -0.16 | +0.74 | |||
DM | 105' | 0 | 0 | 0 | 0.08 | 0.00 | 0.14 | 0.22 | 7 | -0.08 | -0.14 | -0.22 | |||
RB | 105' | 0 | 0 | 0 | 0.00 | 0.00 | 0.21 | 0.21 | 11 | 0.00 | -0.21 | -0.21 | |||
| N/A | CF | 17' | 0 | 0 | 0 | 0.20 | 0.00 | 0.00 | 0.20 | 1 | -0.20 | 0.00 | -0.20 | ||
| N/A | DM | 105' | 1 | 0 | 1 | 0.11 | 0.00 | 0.03 | 0.14 | 4 | +0.89 | -0.03 | +0.86 | ||
LW | 96' | 0 | 0 | 0 | 0.07 | 0.00 | 0.06 | 0.13 | 1 | -0.07 | -0.06 | -0.13 | |||
| N/A | CB | 96' | 0 | 0 | 0 | 0.12 | 0.00 | 0.00 | 0.12 | 7 | -0.12 | 0.00 | -0.12 | ||
RW | 81' | 0 | 0 | 0 | 0.05 | 0.00 | 0.00 | 0.05 | 1 | -0.05 | 0.00 | -0.05 | |||
CB | 105' | 0 | 0 | 0 | 0.02 | 0.00 | 0.00 | 0.02 | 6 | -0.02 | 0.00 | -0.02 | |||
CM | 25' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0.00 | |||
| N/A | LW | 10' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
GK | 51' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
| N/A | GK | 54' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
CM | 26' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
| N/A | CB | 25' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0.00 | ||
RB | 105' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | 0.00 | 0.00 | 0.00 | |||
CB | 10' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
CB | 105' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 0.00 | 0.00 | 0.00 | |||
| N/A | CAM | 63' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
| N/A | CM | 81' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 0.00 | 0.00 | 0.00 | ||
GK | 105' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
CB | 105' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | 0.00 | 0.00 | 0.00 | |||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

14TorresDF | 71 |
27RogersFW | 65 |
2CashDF | 53 |
12DigneDF | 51 |
7McGinnMD | 42 |
31BaileyFW | 42 |
6LuizMD | 39 |
4KonsaDF | 31 |
25OlsenGK | 27 |
11WatkinsFW | 25 |
1MartínezGK | 22 |
19DiabyFW | 17 |
47IroegbunamMD | 17 |
8TielemansMD | 13 |
3CarlosDF | 13 |
24DuránFW | 7 |

5BadiashileDF | 140 |
6SilvaDF | 138 |
14ChalobahDF | 128 |
25CaicedoMD | 119 |
11MaduekeFW | 101 |
23GallagherMD | 97 |
20PalmerMD | 82 |
3CucurellaDF | 61 |
15JacksonFW | 59 |
10MudrykFW | 55 |
28PetrovićGK | 31 |
31CasadeiMD | 6 |
2DisasiDF | 3 |