Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 98' | 0 | 0 | 0 | 0.90 | 0.00 | 0.00 | 0.90 | 0 | -0.90 | 0.00 | -0.90 | |||
CM | 98' | 0 | 0 | 0 | 0.11 | 0.00 | 0.79 | 0.90 | 2 | -0.11 | -0.79 | -0.90 | |||
CF | 75' | 0 | 1 | 1 | 0.07 | 0.00 | 0.82 | 0.89 | 0 | -0.07 | +0.18 | +0.11 | |||
CAM | 98' | 1 | 0 | 1 | 0.68 | 0.00 | 0.00 | 0.68 | 15 | +0.32 | 0.00 | +0.32 | |||
RW | 98' | 0 | 0 | 0 | 0.58 | 0.00 | 0.00 | 0.58 | 3 | -0.58 | 0.00 | -0.58 | |||
CM | 98' | 0 | 0 | 0 | 0.29 | 0.00 | 0.18 | 0.47 | 5 | -0.29 | -0.18 | -0.47 | |||
RWB | 85' | 0 | 0 | 0 | 0.07 | 0.00 | 0.38 | 0.45 | 2 | -0.07 | -0.38 | -0.45 | |||
CF | 75' | 1 | 0 | 1 | 0.35 | 0.00 | 0.00 | 0.35 | 1 | +0.65 | 0.00 | +0.65 | |||
LWB | 98' | 0 | 1 | 1 | 0.00 | 0.00 | 0.35 | 0.35 | 12 | 0.00 | +0.65 | +0.65 | |||
LW | 37' | 0 | 0 | 0 | 0.21 | 0.00 | 0.01 | 0.22 | 0 | -0.21 | -0.01 | -0.22 | |||
LW | 61' | 0 | 0 | 0 | 0.05 | 0.00 | 0.15 | 0.20 | 5 | -0.05 | -0.15 | -0.20 | |||
CB | 45' | 0 | 0 | 0 | 0.19 | 0.00 | 0.00 | 0.19 | 4 | -0.19 | 0.00 | -0.19 | |||
CB | 98' | 0 | 0 | 0 | 0.12 | 0.00 | 0.00 | 0.12 | 14 | -0.12 | 0.00 | -0.12 | |||
| N/A | CM | 14' | 0 | 0 | 0 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -0.04 | 0.00 | -0.04 | ||
LWB | 98' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 0.00 | |||
CB | 54' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
RWB | 37' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0.00 | |||
| N/A | CB | 98' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 0.00 | 0.00 | 0.00 | ||
| N/A | CB | 45' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | ||
GK | 98' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| N/A | RWB | 85' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 0.00 | 0.00 | 0.00 | ||
CF | 23' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
LB | 13' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
CB | 54' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 0.00 | 0.00 | 0.00 | |||
CM | 65' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 0.00 | 0.00 | 0.00 | |||
CB | 98' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | 0.00 | 0.00 | 0.00 | |||
GK | 98' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
| N/A | LW | 23' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | ||
CB | 13' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 0.00 | 0.00 | 0.00 | |||
CM | 61' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0.00 | |||
CM | 33' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
CB | 85' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0.00 | |||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

8FernandesMD | 114 |
3MazraouiDF | 101 |
16DialloFW | 79 |
41AmassDF | 63 |
37MainooMD | 61 |
15YoroDF | 59 |
23ShawDF | 49 |
7MountMD | 46 |
25UgarteMD | 46 |
5MaguireDF | 45 |
9HøjlundFW | 45 |
13DorguDF | 43 |
17GarnachoFW | 31 |
2LindelöfDF | 28 |
1BayındırGK | 25 |
14EriksenMD | 19 |

8Ward-ProwseMD | 87 |
29Wan-BissakaDF | 86 |
3CresswellDF | 72 |
5CoufalDF | 72 |
26KilmanDF | 72 |
14KudusMD | 65 |
28SoučekMD | 61 |
25TodiboDF | 57 |
24RodríguezMD | 52 |
23AréolaGK | 44 |
19ÁlvarezMD | 35 |
20BowenFW | 32 |
11FüllkrugFW | 25 |
4SolerMD | 18 |
15MavropanosDF | 16 |
33PalmieriDF | 2 |