David de Gea
36y(07/11/1990)
192cm
76kg
Both
| 08/11 | D2-2 | 0 | 0 | 0.00 | 0.00 | 94' | 6.8 | |
| 02/11 | W2-4 | 0 | 0 | 0.00 | 0.00 | 98' | 6.8 | |
| 29/10 | D2-2 | 0 | 0 | 0.00 | 0.00 | 95' | 6.8 | |
| 25/10 | L2-1 | 0 | 0 | 0.00 | 0.00 | 101' | 7.0 | |
| 18/10 | L1-3 | 0 | 0 | 0.00 | 0.00 | 102' | 6.5 | |
| 10/10 | L2-1 | 0 | 0 | 0.00 | 0.00 | 97' | 6.6 | |
| 20/09 | D1-1 | 0 | 0 | 0.00 | 0.00 | 96' | 7.1 | |
| 11/09 | W2-4 | 0 | 0 | 0.00 | 0.00 | 96' | 6.5 | |
| 05/09 | L1-2 | 0 | 0 | 0.00 | 0.00 | 98' | 6.7 | |
| 29/08 | L0-3 | 0 | 0 | 0.00 | 0.00 | 98' | 6.5 | |
| 24/08 | L4-0 | 0 | 0 | 0.00 | 0.00 | 94' | 6.4 |
