Giorgi Kvernadze
23y(07/02/2003)
188cm
67kg
Both
| 07/11 | L1-0 | 0 | 0 | 0.11 | 0.11 | 67' | 6.7 | |
| 01/11 | W2-0 | 0 | 1 | 0.00 | 0.00 | 82' | 6.8 | |
| 29/10 | W5-1 | 0 | 2 | 0.55 | 0.55 | 96' | 7.9 | |
| 25/10 | D4-4 | 0 | 0 | 0.16 | 0.16 | 68' | 6.4 | |
| 16/10 | W4-2 | 0 | 0 | 0.21 | 0.21 | 74' | 7.0 | |
| 10/10 | L3-0 | 0 | 0 | 0.18 | 0.18 | 96' | 6.5 | |
| 20/09 | W2-0 | 1 | 0 | 0.53 | 0.53 | 85' | 7.1 | |
| 12/09 | D1-1 | 1 | 0 | 0.28 | 0.28 | 90' | 8.5 | |
| 06/09 | W3-2 | 1 | 0 | 0.32 | 0.32 | 102' | 7.3 | |
| 29/08 | W0-3 | 0 | 1 | 0.25 | 0.25 | 98' | 6.8 | |
| 23/08 | L0-1 | 0 | 0 | 0.15 | 0.15 | 102' | 6.4 |
