25y(12/02/2001)
176cm
74kg
Right
| 17/05 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.07 | 99' | 7.0 | |
| 09/05 | L3-0 | 0 | 0 | 0.00 | 0.00 | 0.02 | 89' | 7.4 | |
| 02/05 | D1-1 | 0 | 0 | 0.01 | 0.01 | 0.31 | 98' | 8.2 | |
| 25/04 | L0-1 | 0 | 0 | 0.05 | 0.05 | 0.07 | 105' | 8.7 | |
| 18/04 | L3-0 | 0 | 0 | 0.00 | 0.00 | 0.20 | 106' | 7.2 | |
| 10/04 | L4-0 | 0 | 0 | 0.00 | 0.00 | 0.10 | 86' | 8.6 | |
| 16/03 | D2-2 | 0 | 1 | 0.00 | 0.00 | 0.15 | 99' | 7.9 | |
| 06/03 | Liverpool(H)FAC | L1-3 | 0 | 0 | - | - | - | 90' | - |
| 03/03 | W2-1 | 0 | 0 | 0.04 | 0.04 | 0.09 | 100' | 7.9 | |
| 27/02 | W2-0 | 1 | 0 | 0.29 | 0.29 | 0.05 | 101' | 7.6 | |
| 22/02 | L1-0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 13' | 4.8 | |
| 18/02 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 15/02 | Grimsby(A)FAC | W0-1 | 0 | 1 | - | - | - | 90' | - |
| 11/02 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.07 | 94' | 8.3 | |
| 07/02 | L1-3 | 0 | 0 | 0.00 | 0.00 | 0.00 | 98' | 8.7 | |
| 31/01 | L0-2 | 0 | 0 | 0.08 | 0.08 | - | 96' | 8.7 | |
| 24/01 | L2-0 | 0 | 0 | 0.00 | 0.00 | - | 100' | 7.4 | |
| 18/01 | D0-0 | 0 | 0 | 0.00 | 0.00 | - | 72' | 7.7 | |
| 10/01 | Shrewsbury(H)FAC | W6-1 | 0 | 0 | - | - | - | 60' | - |
| 07/01 | D1-1 | 0 | 0 | 0.26 | 0.22 | - | 102' | 8.7 | |
| 03/01 | W3-0 | 0 | 0 | 0.00 | 0.00 | - | 52' | 7.5 | |
| 30/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 98' | 7.3 | |
| 27/12 | L2-1 | 0 | 0 | 0.00 | 0.00 | - | 99' | 8.7 | |
| 20/12 | L0-2 | 0 | 0 | 0.00 | 0.00 | - | 97' | 8.6 | |
| 13/12 | L2-1 | 0 | 0 | 0.00 | 0.00 | - | 102' | 7.3 | |
| 03/12 | L0-1 | 0 | 0 | 0.00 | 0.00 | - | 91' | 7.3 | |
| 30/11 | L1-0 | 0 | 0 | 0.08 | 0.08 | - | 102' | 8.3 | |
| 22/11 | L0-2 | 0 | 0 | 0.08 | 0.08 | - | 96' | 7.7 | |
| 08/11 | L3-0 | 0 | 0 | 0.00 | 0.00 | - | 99' | 6.9 | |
| 01/11 | L3-0 | 0 | 0 | 0.00 | 0.00 | - | 49' | 6.3 | |
| 26/10 | L2-3 | 0 | 0 | 0.00 | 0.00 | - | 29' | 6.9 | |
| 18/10 | L2-0 | 0 | 0 | 0.32 | 0.32 | - | 80' | 7.5 | |
| 05/10 | D1-1 | 0 | 0 | 0.00 | 0.04 | - | 93' | 7.4 | |
| 27/09 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 67' | 6.2 | |
| 20/09 | L1-3 | 0 | 0 | 0.11 | 0.17 | - | 98' | 7.4 | |
| 13/09 | L1-0 | 0 | 0 | 0.00 | 0.00 | - | 103' | 6.3 | |
| 30/08 | L2-3 | 0 | 0 | 0.05 | 0.05 | - | 100' | 8.0 | |
| 23/08 | L1-0 | 0 | 0 | 0.00 | 0.00 | - | 102' | 7.2 | |
| 16/08 | L0-4 | 0 | 0 | 0.00 | 0.00 | 0.14 | 103' | 6.1 |
