35y(08/10/1990)
190cm
88kg
Right
| 24/05 | L3-0 | 0 | 0 | 0.00 | 0.00 | 0.10 | 96' | 6.8 | |
| 17/05 | W1-0 | 0 | 0 | 0.00 | 0.00 | 0.06 | 101' | 7.3 | |
| 11/05 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.04 | 109' | 6.4 | |
| 01/05 | W3-1 | 0 | 0 | 0.00 | 0.00 | 0.12 | 101' | 6.6 | |
| 26/04 | Chelsea(A)FAC | L1-0 | 0 | 0 | - | - | - | 0' | - |
| 22/04 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.05 | 100' | 6.5 | |
| 18/04 | W3-0 | 0 | 0 | 0.00 | 0.00 | 0.03 | 106' | 7.0 | |
| 13/04 | W1-2 | 0 | 0 | 0.00 | 0.00 | 0.11 | 99' | 7.9 | |
| 05/04 | West Ham(A)FAC | W2-2(2-4 pens) | 0 | 0 | - | - | - | 0' | - |
| 21/03 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.08 | 101' | 7.7 | |
| 15/03 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.07 | 102' | 6.8 | |
| 08/03 | Norwich City(H)FAC | W3-0 | 0 | 0 | - | - | - | 0' | - |
| 03/03 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.16 | 106' | 6.9 | |
| 28/02 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.10 | 99' | 7.6 | |
| 21/02 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.07 | 97' | 6.9 | |
| 15/02 | Birmingham City(A)FAC | W1-1(2-4 pens) | 0 | 0 | - | - | - | 0' | - |
| 10/02 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 101' | 5.5 | |
| 06/02 | W3-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 101' | 7.2 | |
| 31/01 | L0-4 | 0 | 0 | 0.00 | 0.00 | - | 96' | 6.9 | |
| 26/01 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 96' | 7.0 | |
| 17/01 | W1-0 | 0 | 0 | 0.00 | 0.00 | - | 97' | 7.1 | |
| 11/01 | Derby County(A)FAC | W1-3 | 0 | 0 | - | - | - | 90' | - |
| 07/01 | L4-3 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 04/01 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 01/01 | D0-0 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 28/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 20/12 | W4-1 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 14/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 06/12 | D3-3 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 03/12 | W3-1 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 23/11 | L1-2 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 09/11 | L3-1 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 01/11 | L3-0 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 24/10 | W2-1 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 18/10 | L2-0 | 0 | 0 | 0.00 | 0.00 | - | 99' | 5.6 | |
| 04/10 | L1-2 | 0 | 0 | 0.00 | 0.00 | - | 101' | 6.0 | |
| 27/09 | D2-2 | 0 | 0 | 0.00 | 0.00 | - | 99' | 6.7 | |
| 20/09 | W1-3 | 0 | 0 | 0.00 | 0.00 | - | 98' | 7.6 | |
| 13/09 | L1-0 | 0 | 0 | 0.00 | 0.00 | - | 97' | 6.6 | |
| 30/08 | D0-0 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 23/08 | L5-0 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 18/08 | W1-0 | 0 | 0 | 0.00 | 0.00 | - | 0' | - |
