
| Opponent | Score | xG | +/- | |
|---|---|---|---|---|
| W | 1-0 | 2.0-1.0 | +1.0 | |
| W | Tottenham Hotspur(H)EFL | 3-1 | - | - |
| D | 0-0 | 1.3-0.7 | +0.6 | |
| W | Atlético Madrid(H)UCL | 2-1 | - | - |
| W | 2-0 | 1.2-0.9 | +0.4 | |
| D | 2-2 | 2.6-1.9 | +0.7 | |
| D | 2-2 | 3.7-1.2 | +2.5 |
| Situation | Scored | xG | Conceded | xGA |
|---|---|---|---|---|
| Open play | 5 | 7.7 | 3 | 3.5 |
| Set pieces | 1 | 2.4 | 0 | 1.5 |
| Penalties | 1 | 0.8 | 1 | 0.8 |
Season totals, all matches. Open play includes counter-attacks and throw-ins, and set pieces covers corners and free kicks.
| # | Team | UCL |
|---|---|---|
| 2 | ArsenalARS | 83% |
| 3 | Manchester UtdMUN | 49% |
| 4 | LiverpoolLIV | 45% |
| 5 |
| BrightonBHA |
37% |
| 6 | BrentfordBRE | 26% |
Our call
Even✗
Deserved win
Record on Liverpool
1 of 4
Compare with another side
Any two teams, any period