You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27| 24/05 | 38 | D | 1:1 | 1 | 2.19 | 14 | 21.4% | 174/237 | 30.0% | 69 | 56/169 | ||||||
| 17/05 | 37 | D | 1:1 | 1 | 1.24 | 10 | 30.0% | 192/254 | 33.3% | 81 | 66/213 | ||||||
| 09/05 | 36 | L | 3:0 | 0 | 0.79 | 5 | 20.0% | 148/201 | 28.3% | 67 | 52/170 | ||||||
| 02/05 | 35 | D | 1:1 | 1 | 2.27 | 16 | 43.8% | 384/446 | 58.7% | 75 | 78/185 | ||||||
| 25/04 | 34 | L | 0:1 | 0 | 0.40 | 10 | 10.0% | 252/307 | 44.4% | 89 | 82/231 | ||||||
| 18/04 | 33 | L | 3:0 | 0 | 0.93 | 6 | 33.3% | 269/349 | 40.8% | 78 | 82/234 | ||||||
| 10/04 | 32 | L | 4:0 | 0 | 0.76 | 11 | 27.3% | 379/436 | 55.3% | 75 | 83/198 | ||||||
| 16/03 | 30 | D | 2:2 | 2 | 1.21 | 11 | 36.4% | 342/434 | 52.2% | 90 | 72/183 | ||||||
| 03/03 | 29 | W | 2:1 | 2 | 0.46 | 4 | 75.0% | 256/317 | 35.8% | 86 | 73/173 | ||||||
| 27/02 | 28 | W | 2:0 | 2 | 1.08 | 8 | 25.0% | 255/309 | 38.0% | 73 | 69/202 | ||||||
| 22/02 | 27 | L | 1:0 | 0 | 1.96 | 12 | 58.3% | 211/274 | 41.5% | 89 | 76/190 | ||||||
| 18/02 | 31 | D | 2:2 | 2 | 0.26 | 5 | 40.0% | 273/350 | 44.2% | 83 | 79/203 | ||||||
| 11/02 | 26 | D | 0:0 | 0 | 0.74 | 7 | 42.9% | 224/268 | 37.5% | 76 | 67/204 | ||||||
| 07/02 | 25 | L | 1:3 | 1 | 1.18 | 10 | 30.0% | 300/361 | 39.3% | 82 | 73/164 | ||||||
| 31/01 | 24 | L | 0:2 | 0 | 1.90 | 15 | 46.7% | 396/464 | 51.9% | 95 | 82/211 | ||||||
| 24/01 | 23 | L | 2:0 | 0 | 0.85 | 11 | 9.1% | 272/336 | 36.0% | 68 | 76/184 | ||||||
| 18/01 | 22 | D | 0:0 | 0 | 0.68 | 6 | 33.3% | 242/295 | 36.0% | 59 | 67/175 | ||||||
| 07/01 | 21 | D | 1:1 | 1 | 1.18 | 13 | 30.8% | 365/419 | 54.2% | 93 | 90/223 | ||||||
| 03/01 | 20 | W | 3:0 | 3 | 1.73 | 10 | 80.0% | 243/296 | 38.5% | 76 | 77/195 | ||||||
| 30/12 | 19 | D | 1:1 | 1 | 1.09 | 8 | 50.0% | 330/376 | 44.2% | 70 | 84/193 | ||||||
| 27/12 | 18 | L | 2:1 | 1 | 1.57 | 9 | 44.4% | 246/314 | 36.4% | 79 | 59/190 | ||||||
| 20/12 | 17 | L | 0:2 | 0 | 1.16 | 7 | 14.3% | 287/362 | 44.9% | 83 | 79/189 | ||||||
| 13/12 | 16 | L | 2:1 | 1 | 0.53 | 3 | 66.7% | 190/242 | 30.0% | 78 | 58/187 | ||||||
| 08/12 | 15 | L | 1:4 | 1 | 0.40 | 8 | 25.0% | 200/285 | 38.3% | 92 | 67/194 | ||||||
| 03/12 | 14 | L | 0:1 | 0 | 0.56 | 4 | 0.0% | 337/405 | 50.0% | 88 | 91/228 | ||||||
| 30/11 | 13 | L | 1:0 | 0 | 0.65 | 8 | 37.5% | 358/405 | 47.1% | 69 | 76/237 | ||||||
| 22/11 | 12 | L | 0:2 | 0 | 1.27 | 8 | 12.5% | 342/424 | 47.8% | 83 | 63/171 | ||||||
| 08/11 | 11 | L | 3:0 | 0 | 0.19 | 3 | 0.0% | 277/329 | 35.6% | 67 | 66/177 | ||||||
| 01/11 | 10 | L | 3:0 | 0 | 0.48 | 5 | 40.0% | 227/289 | 40.4% | 71 | 59/169 | ||||||
| 26/10 | 9 | L | 2:3 | 2 | 3.01 | 18 | 44.4% | 446/526 | 60.0% | 109 | 93/225 | ||||||
| 18/10 | 8 | L | 2:0 | 0 | 1.14 | 15 | 20.0% | 411/490 | 61.2% | 92 | 84/185 | ||||||
| 05/10 | 7 | D | 1:1 | 1 | 0.93 | 7 | 42.9% | 268/337 | 41.2% | 76 | 84/233 | ||||||
| 27/09 | 6 | D | 1:1 | 1 | 1.36 | 8 | 37.5% | 324/379 | 50.0% | 74 | 74/207 | ||||||
| 20/09 | 5 | L | 1:3 | 1 | 1.36 | 13 | 46.1% | 435/494 | 55.4% | 83 | 105/250 | ||||||
| 13/09 | 4 | L | 1:0 | 0 | 0.66 | 8 | 37.5% | 282/348 | 48.9% | 81 | 59/180 | ||||||
| 30/08 | 3 | L | 2:3 | 2 | 1.26 | 10 | 40.0% | 431/509 | 60.4% | 95 | 68/202 | ||||||
| 23/08 | 2 | L | 1:0 | 0 | 0.49 | 6 | 16.7% | 232/295 | 44.7% | 84 | 92/229 | ||||||
| 16/08 | 1 | L | 0:4 | 0 | 0.52 | 8 | 37.5% | 318/393 | 42.3% | 61 | 61/168 |
