Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 105' | 1 | 0 | 1 | 1.95 | 0.00 | 0.00 | 1.95 | 2 | -0.95 | 0.00 | -0.95 | |||
CF | 101' | 1 | 0 | 1 | 1.31 | 0.00 | 0.22 | 1.53 | 2 | -0.31 | -0.22 | -0.53 | |||
CM | 105' | 0 | 0 | 0 | 0.11 | 0.00 | 0.80 | 0.91 | 1 | -0.11 | -0.80 | -0.91 | |||
LB | 105' | 0 | 0 | 0 | 0.73 | 0.00 | 0.14 | 0.87 | 4 | -0.73 | -0.14 | -0.87 | |||
LW | 78' | 1 | 1 | 2 | 0.54 | 0.00 | 0.25 | 0.79 | 1 | +0.46 | +0.75 | +1.21 | |||
RW | 105' | 0 | 0 | 0 | 0.15 | 0.00 | 0.56 | 0.71 | 5 | -0.15 | -0.56 | -0.71 | |||
RB | 105' | 0 | 1 | 1 | 0.41 | 0.00 | 0.16 | 0.57 | 3 | -0.41 | +0.84 | +0.43 | |||
CB | 105' | 0 | 0 | 0 | 0.26 | 0.00 | 0.00 | 0.26 | 2 | -0.26 | 0.00 | -0.26 | |||
RW | 88' | 0 | 1 | 1 | 0.13 | 0.00 | 0.11 | 0.24 | 12 | -0.13 | +0.89 | +0.76 | |||
RB | 105' | 2 | 0 | 2 | 0.20 | 0.00 | 0.00 | 0.20 | 13 | +1.80 | 0.00 | +1.80 | |||
CF | 4' | 0 | 0 | 0 | 0.18 | 0.00 | 0.00 | 0.18 | 0 | -0.18 | 0.00 | -0.18 | |||
LW | 95' | 0 | 0 | 0 | 0.00 | 0.00 | 0.11 | 0.11 | 3 | 0.00 | -0.11 | -0.11 | |||
| N/A | CM | 89' | 0 | 0 | 0 | 0.00 | 0.00 | 0.08 | 0.08 | 6 | 0.00 | -0.08 | -0.08 | ||
| N/A | CAM | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.06 | 0.06 | 22 | 0.00 | -0.06 | -0.06 | ||
CM | 17' | 0 | 0 | 0 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -0.03 | 0.00 | -0.03 | |||
| N/A | CF | 105' | 0 | 0 | 0 | 0.00 | 0.00 | 0.03 | 0.03 | 5 | 0.00 | -0.03 | -0.03 | ||
RWB | 3' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
LB | 105' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 16 | 0.00 | 0.00 | 0.00 | |||
CAM | 10' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
CB | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 21 | 0.00 | 0.00 | 0.00 | |||
CB | 105' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0.00 | |||
RW | 17' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
LW | 27' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
LW | 10' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
DM | 105' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 0.00 | 0.00 | 0.00 | |||
CB | 105' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 15 | 0.00 | 0.00 | 0.00 | |||
GK | 105' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
LW | 3' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
DM | 95' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 0.00 | 0.00 | 0.00 | |||
GK | 105' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 0.00 | 0.00 | 0.00 | |||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

41RiceMD | 126 |
7SakaFW | 118 |
5ParteyMD | 113 |
6MagalhaesDF | 109 |
33CalafioriDF | 109 |
12TimberDF | 105 |
2SalibaDF | 83 |
19TrossardFW | 76 |
29HavertzFW | 75 |
11MartinelliFW | 58 |
22RayaGK | 28 |
30SterlingFW | 15 |
53NwaneriMD | 14 |
9JesusFW | 7 |

16KristiansenDF | 79 |
6NdidiMD | 64 |
30HermansenGK | 61 |
40BuonanotteMD | 55 |
10MavididiFW | 52 |
2JustinDF | 52 |
5OkoliDF | 50 |
8WinksMD | 41 |
3FaesDF | 40 |
22SkippMD | 32 |
9VardyFW | 31 |
18AyewFW | 5 |
11KhannoussMD | 5 |
14Cordova-ReidFW | 2 |
29ÉdouardFW | 1 |