You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27| 24/05 | 38 | W | 2:0 | 2 | 2.39 | 20 | 30.0% | 362/421 | 44.0% | 78 | 39/138 | ||||||
| 17/05 | 37 | D | 1:1 | 1 | 1.44 | 14 | 35.7% | 477/557 | 66.7% | 68 | 96/213 | ||||||
| 09/05 | 36 | L | 0:1 | 0 | 1.73 | 14 | 14.3% | 429/485 | 57.1% | 62 | 68/157 | ||||||
| 02/05 | 35 | L | 3:0 | 0 | 0.76 | 10 | 10.0% | 346/399 | 43.1% | 67 | 56/181 | ||||||
| 25/04 | 34 | W | 1:0 | 1 | 1.06 | 12 | 50.0% | 262/333 | 38.0% | 77 | 53/130 | ||||||
| 18/04 | 33 | D | 0:0 | 0 | 0.46 | 9 | 0.0% | 357/428 | 46.9% | 66 | 67/181 | ||||||
| 11/04 | 32 | L | 2:0 | 0 | 1.67 | 17 | 23.5% | 350/411 | 47.3% | 72 | 72/176 | ||||||
| 21/03 | 31 | W | 3:1 | 3 | 4.29 | 21 | 28.6% | 438/518 | 57.7% | 80 | 80/161 | ||||||
| 15/03 | 30 | D | 0:0 | 0 | 0.87 | 5 | 0.0% | 370/455 | 53.1% | 73 | 66/182 | ||||||
| 04/03 | 29 | L | 0:1 | 0 | 0.83 | 9 | 44.4% | 453/540 | 60.0% | 78 | 58/158 | ||||||
| 01/03 | 28 | W | 2:1 | 2 | 2.02 | 14 | 28.6% | 387/461 | 56.5% | 93 | 101/237 | ||||||
| 22/02 | 27 | W | 1:3 | 3 | 2.36 | 11 | 36.4% | 296/362 | 45.5% | 69 | 57/170 | ||||||
| 11/02 | 26 | L | 3:0 | 0 | 0.87 | 11 | 36.4% | 396/469 | 44.1% | 75 | 61/150 | ||||||
| 07/02 | 25 | L | 1:2 | 1 | 1.84 | 12 | 33.3% | 398/466 | 56.0% | 78 | 73/163 | ||||||
| 01/02 | 24 | L | 3:2 | 2 | 2.39 | 15 | 40.0% | 520/578 | 59.3% | 75 | 52/138 | ||||||
| 24/01 | 23 | W | 2:1 | 2 | 1.02 | 10 | 40.0% | 413/497 | 50.9% | 82 | 53/149 | ||||||
| 17/01 | 22 | L | 1:0 | 0 | 0.53 | 8 | 12.5% | 367/436 | 51.1% | 76 | 67/182 | ||||||
| 07/01 | 21 | W | 2:1 | 2 | 1.39 | 15 | 26.7% | 493/565 | 48.2% | 81 | 73/169 | ||||||
| 04/01 | 20 | D | 2:2 | 2 | 0.22 | 6 | 33.3% | 387/465 | 40.4% | 82 | 47/122 | ||||||
| 01/01 | 19 | D | 1:1 | 1 | 2.18 | 15 | 33.3% | 508/597 | 58.5% | 85 | 60/152 | ||||||
| 27/12 | 18 | W | 0:1 | 1 | 1.04 | 12 | 33.3% | 437/509 | 56.9% | 80 | 53/170 | ||||||
| 22/12 | 17 | W | 1:0 | 1 | 2.22 | 10 | 10.0% | 409/487 | 48.2% | 84 | 73/193 | ||||||
| 13/12 | 16 | W | 2:3 | 3 | 1.32 | 6 | 50.0% | 392/468 | 50.0% | 82 | 62/165 | ||||||
| 07/12 | 15 | L | 1:2 | 1 | 0.45 | 9 | 44.4% | 524/613 | 63.0% | 85 | 69/160 | ||||||
| 02/12 | 14 | L | 4:5 | 4 | 1.46 | 12 | 50.0% | 523/605 | 53.6% | 65 | 66/172 | ||||||
| 29/11 | 13 | W | 1:2 | 2 | 0.40 | 6 | 50.0% | 252/314 | 34.7% | 93 | 66/215 | ||||||
| 22/11 | 12 | W | 1:0 | 1 | 3.04 | 25 | 20.0% | 400/461 | 57.1% | 73 | 79/155 | ||||||
| 08/11 | 11 | L | 2:0 | 0 | 0.96 | 9 | 44.4% | 327/391 | 48.9% | 65 | 65/167 | ||||||
| 01/11 | 10 | W | 3:0 | 3 | 2.00 | 17 | 35.3% | 457/532 | 59.6% | 76 | 75/169 | ||||||
| 25/10 | 9 | L | 2:1 | 1 | 2.28 | 11 | 36.4% | 362/437 | 49.0% | 80 | 67/211 | ||||||
| 18/10 | 8 | L | 0:1 | 0 | 0.51 | 8 | 12.5% | 254/316 | 38.5% | 68 | 44/150 | ||||||
| 03/10 | 7 | L | 3:1 | 1 | 1.11 | 12 | 33.3% | 386/471 | 47.3% | 83 | 66/174 | ||||||
| 28/09 | 6 | L | 3:1 | 1 | 1.02 | 10 | 40.0% | 361/432 | 52.0% | 73 | 59/152 | ||||||
| 20/09 | 5 | W | 3:1 | 3 | 1.87 | 15 | 20.0% | 389/448 | 53.1% | 76 | 80/206 | ||||||
| 13/09 | 4 | W | 1:0 | 1 | 0.83 | 6 | 50.0% | 370/430 | 54.2% | 79 | 71/202 | ||||||
| 30/08 | 3 | L | 2:0 | 0 | 0.51 | 8 | 12.5% | 340/405 | 47.1% | 78 | 59/190 | ||||||
| 24/08 | 2 | D | 1:1 | 1 | 2.19 | 11 | 27.3% | 337/405 | 52.1% | 67 | 72/178 | ||||||
| 16/08 | 1 | D | 1:1 | 1 | 0.46 | 5 | 20.0% | 330/396 | 47.9% | 55 | 71/179 |
